YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.7 85.8 1/6/06 37.0 1/16/06 281 24 1.77 5 42 1/24/06 NNE 1020 56
2 57.4 87.8 2/9/06 39.7 2/16/06 254 42 2.44 4 36 2/6/06 NNE 1018 55
3 52.8 78.1 3/23/06 35.6 3/12/06 381 3 3.27 4 33 3/7/06 NNE 1017 71
4 58.1 80.6 4/18/06 43.9 4/6/06 217 11 3.82 4 34 4/18/06 SSW 1016 74
5 62.4 79.9 5/24/06 50.7 5/28/06 110 30 1.22 4 22 5/27/06 SSW 1014 79
6 67.1 97.0 6/16/06 41.7 6/7/06 37 100 0.00 4 23 6/27/06 SSW 1013 75
7 70.2 91.9 7/23/06 57.4 7/6/06 17 159 0.00 4 29 7/23/06 SSW 1013 73
8 67.4 81.1 8/10/06 55.9 8/27/06 34 107 0.00 4 20 8/7/06 SSW 1013 76
9 65.3 86.5 9/18/06 53.2 9/20/06 68 76 0.00 4 21 9/16/06 SSW 1013 72
10 63.1 88.9 10/22/06 47.3 10/29/06 120 60 0.08 4 31 10/26/06 N 1014 65
11 61.7 95.2 11/6/06 39.9 11/29/06 171 73 0.12 4 30 11/6/06 NNE 1016 54
12 56.7 81.0 12/8/06 37.2 12/21/06 282 25 0.87 5 37 12/2/06 NNE 1020 47
---------------------------------------------------------------------------------------
TOT 61.5 97.0 6/16/06 35.6 3/12/06 1971 709 1.06 4 42 1/24/06 NNE 1016 66
HEAT BASE: 65.0
COOL BASE: 65.0