Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
Today's Data File
2/4/12
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Dew Point Barom SL Wind Dir A Wind Spd A Hum In A Humidity A Temp In A Temp Out A SL Barom A Wind Spd H WindGust H Hum In H Humidity H Temp In H Temp Out H Barom H Tot Rain H Dew Pt H SL Barom H Hum In L Humidity L Temp In L Temp Out L Barom L Tot Rain L Dew Pt L SL Barom L DailyRain HourRain 24HrRain Deg Heat Deg Cool MonthRain DegHeat Mo DegCool Mo DegHeat Yr DegCool Yr
° mph mph % % °F °F in in °F in ° mph % % °F °F in mph mph % % °F °F in in °F in % % °F °F in in °F in in in in °F °F in °F °F °F °F
12:00am 19 9 13 42 35 71.4 59.2 29.62 4.72 31.6 30.05 44 8 41 35 72.2 59.5 30.06 13 13 42 35 71.4 59.2 29.62 4.72 31.6 30.05 42 35 71.4 59.2 29.62 4.72 31.6 30.05 0.00 0.00 0.00 3.0 1.2 0.00 22.2 1.6 258.7 53.6
12:20am 29 4 16 42 35 71.2 59.4 29.62 4.72 31.7 30.05 40 8 41 35 72.0 59.5 30.06 16 16 42 35 71.4 59.7 29.62 4.72 32.0 30.05 42 35 71.2 59.2 29.62 4.72 31.6 30.05 0.00 0.00 0.00 0.1 0.0 0.00 22.2 1.6 258.8 53.6
12:40am 15 10 15 42 35 71.1 59.7 29.62 4.72 32.0 30.05 37 8 41 35 71.8 59.5 30.05 16 16 42 35 71.4 59.7 29.62 4.72 32.0 30.05 42 35 71.1 59.2 29.62 4.72 31.6 30.05 0.00 0.00 0.00 0.2 0.0 0.00 22.3 1.6 258.8 53.6
1:00am 18 13 19 42 35 70.9 60.3 29.62 4.72 32.5 30.05 36 9 41 35 71.6 59.6 30.05 19 19 42 35 71.4 60.4 29.62 4.72 32.7 30.05 42 35 70.9 59.2 29.62 4.72 31.6 30.05 0.00 0.00 0.00 0.2 0.0 0.00 22.4 1.6 258.9 53.6
1:20am 343 8 18 42 35 70.9 60.3 29.62 4.72 32.5 30.05 33 10 42 35 71.4 59.8 30.05 19 19 42 35 71.4 60.4 29.62 4.72 32.7 30.05 42 35 70.9 59.2 29.62 4.72 31.6 30.05 0.00 0.00 0.00 0.3 0.0 0.00 22.5 1.6 259.0 53.6
1:40am 45 16 19 42 35 70.5 59.9 29.62 4.72 32.2 30.05 32 10 42 35 71.2 59.9 30.05 19 19 42 35 71.4 60.4 29.62 4.72 32.7 30.05 42 35 70.5 59.2 29.62 4.72 31.6 30.05 0.00 0.00 0.00 0.4 0.0 0.00 22.5 1.6 259.0 53.6
2:00am 44 8 19 42 35 70.5 59.5 29.62 4.72 31.9 30.05 31 10 42 35 71.0 59.8 30.05 19 19 42 35 71.4 60.4 29.62 4.72 32.7 30.05 42 35 70.5 59.2 29.62 4.72 31.6 30.05 0.00 0.00 0.00 0.4 0.0 0.00 22.6 1.6 259.1 53.6
2:20am 36 6 15 42 35 70.3 59.4 29.62 4.72 31.7 30.05 29 10 42 35 70.8 59.7 30.05 19 19 42 35 71.4 60.4 29.62 4.72 32.7 30.05 42 35 70.3 59.2 29.62 4.72 31.6 30.05 0.00 0.00 0.00 0.5 0.0 0.00 22.7 1.6 259.2 53.6
2:40am 312 10 15 42 35 70.2 58.6 29.62 4.72 31.1 30.05 29 10 42 35 70.6 59.5 30.05 19 19 42 35 71.4 60.4 29.62 4.72 32.7 30.05 42 35 70.2 58.6 29.62 4.72 31.1 30.05 0.00 0.00 0.00 0.6 0.0 0.00 22.8 1.6 259.3 53.6
3:00am 15 7 15 42 35 70.0 58.5 29.62 4.72 30.9 30.05 30 9 42 35 70.5 59.3 30.05 19 19 42 35 71.4 60.4 29.62 4.72 32.7 30.05 42 35 70.0 58.5 29.62 4.72 30.9 30.05 0.00 0.00 0.00 0.7 0.0 0.00 22.8 1.6 259.4 53.6
3:20am 27 10 16 42 35 70.2 58.8 29.62 4.72 31.2 30.05 31 9 42 35 70.4 59.1 30.05 19 19 42 35 71.4 60.4 29.62 4.72 32.7 30.05 42 35 70.0 58.5 29.62 4.72 30.9 30.05 0.00 0.00 0.00 0.8 0.0 0.00 22.9 1.6 259.4 53.6
3:40am 37 4 14 42 35 70.0 58.1 29.62 4.72 30.6 30.05 33 9 42 35 70.3 58.9 30.05 19 19 42 35 71.4 60.4 29.62 4.72 32.7 30.05 42 35 70.0 58.1 29.62 4.72 30.6 30.05 0.00 0.00 0.00 0.9 0.0 0.00 23.0 1.6 259.5 53.6
4:00am 52 7 13 42 35 69.8 57.9 29.62 4.72 30.5 30.05 35 8 42 35 70.1 58.6 30.05 19 19 42 35 71.4 60.4 29.62 4.72 32.7 30.05 42 35 69.8 57.7 29.62 4.72 30.3 30.05 0.00 0.00 0.00 1.0 0.0 0.00 23.1 1.6 259.6 53.6
4:20am 83 8 10 42 35 69.6 56.8 29.62 4.72 29.5 30.05 41 8 42 35 70.0 58.3 30.05 19 19 42 35 71.4 60.4 29.62 4.72 32.7 30.05 42 35 69.6 56.8 29.62 4.72 29.5 30.05 0.00 0.00 0.00 1.0 0.0 0.00 23.2 1.6 259.7 53.6
4:40am 79 5 11 42 35 69.4 56.1 29.62 4.72 28.9 30.05 48 7 42 35 69.8 57.7 30.05 19 19 42 35 71.4 60.4 29.62 4.72 32.7 30.05 42 35 69.4 56.1 29.62 4.72 28.9 30.05 0.00 0.00 0.00 1.2 0.0 0.00 23.3 1.6 259.8 53.6
5:00am 68 9 10 42 35 69.3 55.8 29.62 4.72 28.5 30.05 52 7 42 35 69.7 57.2 30.05 19 19 42 35 71.4 60.4 29.62 4.72 32.7 30.05 42 35 69.3 55.8 29.62 4.72 28.5 30.05 0.00 0.00 0.00 1.3 0.0 0.00 23.4 1.6 260.0 53.6
5:20am 70 5 10 42 35 69.1 55.8 29.62 4.72 28.5 30.05 55 7 42 35 69.5 56.8 30.05 19 19 42 35 71.4 60.4 29.62 4.72 32.7 30.05 42 35 69.1 55.6 29.62 4.72 28.4 30.05 0.00 0.00 0.00 1.4 0.0 0.00 23.6 1.6 260.1 53.6
5:40am 27 4 10 42 36 68.9 55.2 29.65 4.72 28.8 30.08 56 6 42 35 69.4 56.4 30.05 19 19 42 36 71.4 60.4 29.65 4.72 32.7 30.08 42 35 68.9 55.2 29.62 4.72 28.2 30.05 0.00 0.00 0.00 1.5 0.0 0.00 23.7 1.6 260.2 53.6
6:00am 33 3 9 42 36 68.7 55.2 29.65 4.72 28.8 30.08 54 6 42 35 69.2 56.1 30.06 19 19 42 36 71.4 60.4 29.65 4.72 32.7 30.08 42 35 68.7 55.0 29.62 4.72 28.2 30.05 0.00 0.00 0.00 1.7 0.0 0.00 23.8 1.6 260.4 53.6
6:20am 53 4 9 38 36 70.0 54.9 29.65 4.72 28.4 30.08 54 6 42 36 69.2 55.8 30.07 19 19 42 36 71.4 60.4 29.65 4.72 32.7 30.08 38 35 68.7 54.9 29.62 4.72 28.2 30.05 0.00 0.00 0.00 1.8 0.0 0.00 24.0 1.6 260.5 53.6
6:40am 66 4 8 37 36 70.9 54.7 29.65 4.72 28.3 30.08 54 5 40 36 69.6 55.5 30.07 19 19 42 36 71.4 60.4 29.65 4.72 32.7 30.08 37 35 68.7 54.7 29.62 4.72 28.2 30.05 0.00 0.00 0.00 2.0 0.0 0.00 24.1 1.6 260.6 53.6
7:00am 61 0 8 35 36 71.2 54.3 29.65 4.72 28.0 30.08 57 5 39 36 70.0 55.2 30.07 19 19 42 36 71.4 60.4 29.65 4.72 32.7 30.08 35 35 68.7 54.3 29.62 4.72 28.0 30.05 0.00 0.00 0.00 2.1 0.0 0.00 24.3 1.6 260.8 53.6
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 356 12:05am 0 12:06am 22 Wind Speed 19 12:58am 0 4:42am 7 Wind Gust 19 12:58am 3 6:00am 13 In Humidity 42 12:00am 35 6:55am 41 Humidity 36 5:37am 35 12:00am 35 In Temp 71.4 12:00am 68.7 5:46am 70.2 Out Temp 60.4 12:55am 54.3 6:53am 57.7 Raw Barometer 29.65 5:36am 29.62 12:00am 29.63 Total Rain 4.72 12:00am 4.72 12:00am 4.72 Dew Point 32.7 12:55am 28.0 6:53am 30.4 SL Barometer 30.08 5:36am 30.05 12:00am 30.06
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.0 89.2 1/4/12 38.1 1/19/12 237 52 0.00 4 36 1/27/12 NNE 30.14 38
2 58.1 72.1 2/3/12 46.2 2/2/12 24 2 0.00 6 28 2/3/12 NNE 30.07 37
---------------------------------------------------------------------------------------
TOT 58.9 89.2 1/4/12 38.1 1/19/12 261 54 1.42 4 36 1/27/12 NNE 30.14 38
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.9 66.4 11:13am 47.5 6:51am 10 0 0.00 3 12 12:00am NNE 30.16 41
2 56.3 70.9 11:25am 46.2 4:27am 9 0 0.00 4 17 11:16pm N 30.02 38
3 63.2 72.1 1:40pm 58.6 7:15am 3 1 0.00 10 28 11:31am NNE 30.03 34
4 57.8 60.4 12:55am 54.3 6:53am 2 0 0.00 7 19 12:58am NNE 30.06 35
---------------------------------------------------------------------------------------
TOT 58.1 72.1 2/3/12 46.2 2/2/12 24 2 0.00 6 28 2/3/12 NNE 30.07 37
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 356 2:08am 1/1/12 0 1:05am 1/1/12 22 Wind Speed 36 10:08am 1/27/12 0 12:00am 1/1/12 4 Wind Gust 36 10:08am 1/27/12 0 12:00am 1/1/12 9 In Humidity 65 5:58am 1/21/12 23 6:39am 1/15/12 39 Humidity 79 8:36am 1/21/12 28 12:51pm 1/4/12 38 In Temp 87.1 6:47am 1/19/12 66.7 11:11am 1/31/12 71.8 Out Temp 89.2 2:00pm 1/4/12 38.1 7:00am 1/19/12 58.9 Raw Barometer 29.91 8:21am 1/17/12 29.50 1:21pm 1/23/12 29.70 Total Rain 4.72 1:51pm 1/23/12 3.31 12:00am 1/1/12 3.85 Dew Point 51.9 2:00pm 1/4/12 15.9 7:00am 1/19/12 32.7 SL Barometer 30.35 8:21am 1/17/12 29.93 1:21pm 1/23/12 30.14
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 356 2:32am 2/1/12 0 2:29am 2/1/12 22 Wind Speed 28 11:31am 2/3/12 0 12:22am 2/1/12 6 Wind Gust 28 11:31am 2/3/12 0 12:40am 2/1/12 11 In Humidity 46 11:56pm 2/1/12 33 6:33pm 2/3/12 41 Humidity 56 11:53pm 2/1/12 32 11:10am 2/2/12 37 In Temp 77.2 7:09pm 2/1/12 66.9 11:12am 2/2/12 70.5 Out Temp 72.1 1:40pm 2/3/12 46.2 4:27am 2/2/12 58.1 Raw Barometer 29.80 8:36am 2/1/12 29.50 3:06pm 2/2/12 29.64 Total Rain 4.72 12:00am 2/1/12 4.72 12:00am 2/1/12 4.72 Dew Point 40.7 1:40pm 2/3/12 23.8 7:12am 2/2/12 32.0 SL Barometer 30.23 8:36am 2/1/12 29.93 3:06pm 2/2/12 30.07
Yesterday's Data File
2/3/12
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Dew Point Barom SL Wind Dir A Wind Spd A Hum In A Humidity A Temp In A Temp Out A SL Barom A Wind Spd H WindGust H Hum In H Humidity H Temp In H Temp Out H Barom H Tot Rain H Dew Pt H SL Barom H Hum In L Humidity L Temp In L Temp Out L Barom L Tot Rain L Dew Pt L SL Barom L DailyRain HourRain 24HrRain Deg Heat Deg Cool MonthRain DegHeat Mo DegCool Mo DegHeat Yr DegCool Yr
° mph mph % % °F °F in in °F in ° mph % % °F °F in mph mph % % °F °F in in °F in % % °F °F in in °F in in in in °F °F in °F °F °F °F
12:00am 63 4 15 43 35 71.6 60.4 29.56 4.72 32.7 29.99 46 7 42 35 72.5 59.3 29.99 15 15 43 35 71.6 60.4 29.56 4.72 32.7 29.99 43 35 71.6 60.4 29.56 4.72 32.7 29.99 0.00 0.00 0.00 9.1 0.3 0.00 19.2 0.4 255.7 52.4
12:20am 18 5 16 44 35 71.4 60.4 29.56 4.72 32.7 29.99 50 8 43 35 72.2 59.6 29.99 16 16 44 35 71.6 60.6 29.56 4.72 32.8 29.99 43 35 71.4 60.3 29.56 4.72 32.5 29.99 0.00 0.00 0.00 0.1 0.0 0.00 19.2 0.4 255.7 52.4
12:40am 66 9 16 44 34 71.2 61.2 29.59 4.72 32.6 30.02 55 8 43 35 72.0 60.0 30.00 16 16 44 35 71.6 61.2 29.59 4.72 32.8 30.02 43 34 71.2 60.3 29.56 4.72 32.3 29.99 0.00 0.00 0.00 0.1 0.0 0.00 19.3 0.4 255.8 52.4
1:00am 45 4 15 44 34 71.1 61.0 29.59 4.72 32.4 30.02 58 8 43 35 71.7 60.2 30.00 16 16 44 35 71.6 61.2 29.59 4.72 32.8 30.02 43 34 71.1 60.3 29.56 4.72 32.3 29.99 0.00 0.00 0.00 0.2 0.0 0.00 19.4 0.4 255.9 52.4
1:20am 88 10 23 44 34 70.9 61.3 29.59 4.72 32.8 30.02 59 9 44 35 71.5 60.5 30.01 23 23 44 35 71.6 61.3 29.59 4.72 32.8 30.02 43 34 70.9 60.3 29.56 4.72 32.3 29.99 0.00 0.00 0.00 0.2 0.0 0.00 19.4 0.4 255.9 52.4
1:40am 66 14 18 44 34 70.7 61.5 29.59 4.72 32.9 30.02 60 9 44 34 71.3 60.7 30.01 23 23 44 35 71.6 61.5 29.59 4.72 32.9 30.02 43 34 70.7 60.3 29.56 4.72 32.3 29.99 0.00 0.00 0.00 0.3 0.0 0.00 19.5 0.4 256.0 52.4
2:00am 59 6 18 44 34 70.5 60.8 29.59 4.72 32.3 30.02 60 9 44 34 71.1 60.9 30.01 23 23 44 35 71.6 61.5 29.59 4.72 32.9 30.02 43 34 70.5 60.3 29.56 4.72 32.3 29.99 0.00 0.00 0.00 0.3 0.0 0.00 19.5 0.4 256.0 52.4
2:20am 55 5 13 44 35 70.3 60.3 29.59 4.72 32.5 30.02 58 9 44 34 70.9 60.7 30.02 23 23 44 35 71.6 61.5 29.59 4.72 32.9 30.02 43 34 70.3 60.1 29.56 4.72 32.3 29.99 0.00 0.00 0.00 0.4 0.0 0.00 19.6 0.4 256.1 52.4
2:40am 33 4 10 44 35 70.2 59.0 29.59 4.72 31.4 30.02 55 8 44 35 70.7 60.4 30.02 23 23 44 35 71.6 61.5 29.59 4.72 32.9 30.02 43 34 70.2 59.0 29.56 4.72 31.4 29.99 0.00 0.00 0.00 0.5 0.0 0.00 19.6 0.4 256.1 52.4
3:00am 34 4 14 44 35 70.0 59.2 29.59 4.72 31.6 30.02 54 7 44 35 70.5 60.0 30.02 23 23 44 35 71.6 61.5 29.59 4.72 32.9 30.02 43 34 70.0 58.8 29.56 4.72 31.2 29.99 0.00 0.00 0.00 0.5 0.0 0.00 19.7 0.4 256.2 52.4
3:20am 45 4 17 44 35 69.8 59.7 29.59 4.72 32.0 30.02 52 8 44 35 70.4 59.9 30.02 23 23 44 35 71.6 61.5 29.59 4.72 32.9 30.02 43 34 69.8 58.8 29.56 4.72 31.2 29.99 0.00 0.00 0.00 0.6 0.0 0.00 19.8 0.4 256.3 52.4
3:40am 62 7 13 44 35 69.6 59.7 29.56 4.72 32.0 29.99 49 8 44 35 70.2 59.9 30.02 23 23 44 35 71.6 61.5 29.59 4.72 32.9 30.02 43 34 69.6 58.8 29.56 4.72 31.2 29.99 0.00 0.00 0.00 0.7 0.0 0.00 19.9 0.4 256.4 52.4
4:00am 3 13 20 44 35 69.4 60.3 29.56 4.72 32.5 29.99 46 8 44 35 70.0 59.9 30.01 23 23 44 35 71.6 61.5 29.59 4.72 32.9 30.02 43 34 69.4 58.8 29.56 4.72 31.2 29.99 0.00 0.00 0.00 0.8 0.0 0.00 19.9 0.4 256.5 52.4
4:20am 25 10 15 44 35 69.4 59.7 29.56 4.72 32.0 29.99 43 9 44 35 69.9 59.9 30.00 23 23 44 35 71.6 61.5 29.59 4.72 32.9 30.02 43 34 69.4 58.8 29.56 4.72 31.2 29.99 0.00 0.00 0.00 0.8 0.0 0.00 20.0 0.4 256.5 52.4
4:40am 20 10 16 44 35 69.3 60.1 29.56 4.72 32.4 29.99 40 9 44 35 69.7 59.9 30.00 23 23 44 35 71.6 61.5 29.59 4.72 32.9 30.02 43 34 69.3 58.8 29.56 4.72 31.2 29.99 0.00 0.00 0.00 0.9 0.0 0.00 20.1 0.4 256.6 52.4
5:00am 2 10 19 44 35 69.1 59.5 29.56 4.72 31.9 29.99 38 9 44 35 69.5 59.8 30.00 23 23 44 35 71.6 61.5 29.59 4.72 32.9 30.02 43 34 69.1 58.8 29.56 4.72 31.2 29.99 0.00 0.00 0.00 1.0 0.0 0.00 20.1 0.4 256.7 52.4
5:20am 17 10 18 44 35 68.9 59.5 29.59 4.72 31.9 30.02 37 9 44 35 69.4 59.7 30.00 23 23 44 35 71.6 61.5 29.59 4.72 32.9 30.02 43 34 68.9 58.8 29.56 4.72 31.2 29.99 0.00 0.00 0.00 1.1 0.0 0.00 20.2 0.4 256.7 52.4
5:40am 28 8 20 44 35 68.9 59.4 29.59 4.72 31.7 30.02 36 10 44 35 69.2 59.7 30.01 23 23 44 35 71.6 61.5 29.59 4.72 32.9 30.02 43 34 68.9 58.8 29.56 4.72 31.2 29.99 0.00 0.00 0.00 1.1 0.0 0.00 20.3 0.4 256.8 52.4
6:00am 24 10 17 43 35 68.9 59.4 29.59 4.72 31.7 30.02 34 10 44 35 69.1 59.6 30.01 23 23 44 35 71.6 61.5 29.59 4.72 32.9 30.02 43 34 68.7 58.8 29.56 4.72 31.2 29.99 0.00 0.00 0.00 1.2 0.0 0.00 20.4 0.4 256.9 52.4
6:20am 14 10 19 39 35 71.2 59.0 29.59 4.72 31.4 30.02 34 10 43 35 69.4 59.5 30.01 23 23 44 35 71.6 61.5 29.59 4.72 32.9 30.02 39 34 68.7 58.8 29.56 4.72 31.2 29.99 0.00 0.00 0.00 1.3 0.0 0.00 20.5 0.4 257.0 52.4
6:40am 27 10 26 37 35 72.0 59.4 29.59 4.72 31.7 30.02 35 10 42 35 70.0 59.4 30.02 26 26 44 35 72.0 61.5 29.59 4.72 32.9 30.02 37 34 68.7 58.8 29.56 4.72 31.2 29.99 0.00 0.00 0.00 1.4 0.0 0.00 20.5 0.4 257.1 52.4
7:00am 23 10 18 42 35 72.7 59.2 29.59 4.72 31.6 30.02 34 10 41 35 70.7 59.4 30.02 26 26 44 35 72.7 61.5 29.59 4.72 32.9 30.02 36 34 68.7 58.8 29.56 4.72 31.2 29.99 0.00 0.00 0.00 1.4 0.0 0.00 20.6 0.4 257.1 52.4
7:20am 39 9 17 40 35 72.0 58.8 29.59 4.72 31.2 30.02 32 10 41 35 71.1 59.2 30.02 26 26 44 35 72.7 61.5 29.59 4.72 32.9 30.02 36 34 68.7 58.6 29.56 4.72 31.1 29.99 0.00 0.00 0.00 1.5 0.0 0.00 20.7 0.4 257.2 52.4
7:40am 38 13 19 40 35 71.4 59.4 29.62 4.72 31.7 30.05 32 10 41 35 71.3 59.2 30.03 26 26 44 35 72.7 61.5 29.62 4.72 32.9 30.05 36 34 68.7 58.6 29.56 4.72 31.1 29.99 0.00 0.00 0.00 1.6 0.0 0.00 20.8 0.4 257.3 52.4
8:00am 34 15 23 40 35 70.7 60.1 29.62 4.72 32.4 30.05 33 10 40 35 71.3 59.4 30.03 26 26 44 35 72.7 61.5 29.62 4.72 32.9 30.05 36 34 68.7 58.6 29.56 4.72 31.1 29.99 0.00 0.00 0.00 1.7 0.0 0.00 20.9 0.4 257.4 52.4
8:20am 9 15 20 41 35 70.2 60.4 29.62 4.72 32.7 30.05 34 11 41 35 71.0 59.7 30.04 26 26 44 35 72.7 61.5 29.62 4.72 32.9 30.05 36 34 68.7 58.6 29.56 4.72 31.1 29.99 0.00 0.00 0.00 1.8 0.0 0.00 20.9 0.4 257.4 52.4
8:40am 35 10 23 41 34 69.6 61.3 29.62 4.72 32.8 30.05 36 12 41 35 70.7 60.0 30.04 26 26 44 35 72.7 61.5 29.62 4.72 32.9 30.05 36 34 68.7 58.6 29.56 4.72 31.1 29.99 0.00 0.00 0.00 1.8 0.0 0.00 21.0 0.4 257.5 52.4
9:00am 13 10 23 40 34 69.3 61.9 29.62 4.72 33.2 30.05 36 12 40 35 70.3 60.5 30.04 26 26 44 35 72.7 61.9 29.62 4.72 33.2 30.05 36 34 68.7 58.6 29.56 4.72 31.1 29.99 0.00 0.00 0.00 1.9 0.0 0.00 21.0 0.4 257.6 52.4
9:20am 35 7 23 40 34 68.9 62.4 29.65 4.72 33.7 30.08 36 13 40 34 70.0 60.9 30.05 26 26 44 35 72.7 62.4 29.65 4.72 33.7 30.08 36 34 68.7 58.6 29.56 4.72 31.1 29.99 0.00 0.00 0.00 1.9 0.0 0.00 21.1 0.4 257.6 52.4
9:40am 3 12 27 39 34 68.7 63.5 29.65 4.72 34.7 30.08 38 13 40 34 69.7 61.5 30.06 27 27 44 35 72.7 63.5 29.65 4.72 34.7 30.08 36 34 68.7 58.6 29.56 4.72 31.1 29.99 0.00 0.00 0.00 2.0 0.0 0.00 21.1 0.4 257.6 52.4
10:00am 19 13 24 39 34 68.7 64.2 29.65 4.72 35.3 30.08 38 13 40 34 69.4 62.2 30.06 27 27 44 35 72.7 64.2 29.65 4.72 35.3 30.08 36 34 68.5 58.6 29.56 4.72 31.1 29.99 0.00 0.00 0.00 2.0 0.0 0.00 21.1 0.4 257.7 52.4
10:20am 54 13 23 39 33 68.5 65.5 29.65 4.72 35.6 30.08 40 13 40 34 69.2 62.9 30.07 27 27 44 35 72.7 65.5 29.65 4.72 35.6 30.08 36 33 68.5 58.6 29.56 4.72 31.1 29.99 0.00 0.00 0.00 2.0 0.0 0.00 21.2 0.4 257.7 52.4
10:40am 75 15 24 39 33 68.4 66.2 29.65 4.72 36.3 30.08 46 13 39 34 69.0 63.8 30.07 27 27 44 35 72.7 66.2 29.65 4.72 36.3 30.08 36 33 68.4 58.6 29.56 4.72 31.1 29.99 0.00 0.00 0.00 2.0 0.0 0.00 21.2 0.4 257.7 52.4
11:00am 37 11 20 39 33 68.4 67.8 29.65 4.72 37.7 30.08 49 13 39 33 68.8 64.7 30.07 27 27 44 35 72.7 67.8 29.65 4.72 37.7 30.08 36 33 68.4 58.6 29.56 4.72 31.1 29.99 0.00 0.00 0.00 2.0 0.0 0.00 21.2 0.4 257.7 52.4
11:20am 48 11 23 39 33 68.4 67.8 29.65 4.72 37.7 30.08 55 13 39 33 68.7 65.6 30.08 27 27 44 35 72.7 68.0 29.65 4.72 37.9 30.08 36 33 68.4 58.6 29.56 4.72 31.1 29.99 0.00 0.00 0.00 2.0 0.1 0.00 21.2 0.4 257.7 52.5
11:40am 34 9 28 38 33 68.4 68.4 29.62 4.72 38.2 30.05 58 13 39 33 68.6 66.2 30.07 28 28 44 35 72.7 68.4 29.65 4.72 38.2 30.08 36 33 68.4 58.6 29.56 4.72 31.1 29.99 0.00 0.00 0.00 2.0 0.1 0.00 21.2 0.5 257.7 52.5
12:00pm 36 13 25 38 33 68.4 68.9 29.62 4.72 38.6 30.05 61 13 39 33 68.5 66.9 30.07 28 28 44 35 72.7 68.9 29.65 4.72 38.6 30.08 36 33 68.4 58.6 29.56 4.72 31.1 29.99 0.00 0.00 0.00 2.0 0.1 0.00 21.2 0.5 257.7 52.6
12:20pm 94 9 26 38 33 68.4 69.3 29.62 4.72 39.0 30.05 61 13 38 33 68.5 67.5 30.06 28 28 44 35 72.7 69.6 29.65 4.72 39.3 30.08 36 33 68.4 58.6 29.56 4.72 31.1 29.99 0.00 0.00 0.00 2.0 0.2 0.00 21.2 0.6 257.7 52.6
12:40pm 10 16 26 38 32 68.4 69.8 29.59 4.72 38.6 30.02 63 13 38 33 68.4 68.1 30.06 28 28 44 35 72.7 70.0 29.65 4.72 39.3 30.08 36 32 68.4 58.6 29.56 4.72 31.1 29.99 0.00 0.00 0.00 2.0 0.3 0.00 21.2 0.6 257.7 52.7
1:00pm 88 10 23 38 32 68.5 69.8 29.59 4.72 38.6 30.02 62 13 38 33 68.5 68.6 30.05 28 28 44 35 72.7 70.2 29.65 4.72 39.3 30.08 36 32 68.4 58.6 29.56 4.72 31.1 29.99 0.00 0.00 0.00 2.0 0.3 0.00 21.2 0.7 257.7 52.7
1:20pm 70 19 21 37 32 68.7 70.7 29.59 4.72 39.4 30.02 59 13 38 33 68.5 69.1 30.04 28 28 44 35 72.7 70.9 29.65 4.72 39.6 30.08 36 32 68.4 58.6 29.56 4.72 31.1 29.99 0.00 0.00 0.00 2.0 0.4 0.00 21.2 0.8 257.7 52.8
1:40pm 18 10 20 37 32 68.9 72.1 29.59 4.72 40.7 30.02 57 13 38 32 68.6 69.6 30.03 28 28 44 35 72.7 72.1 29.65 4.72 40.7 30.08 36 32 68.4 58.6 29.56 4.72 31.1 29.99 0.00 0.00 0.00 2.0 0.5 0.00 21.2 0.9 257.7 52.9
2:00pm 73 19 20 37 32 69.1 71.6 29.59 4.72 40.2 30.02 57 12 37 32 68.7 70.2 30.03 28 28 44 35 72.7 72.1 29.65 4.72 40.7 30.08 36 32 68.4 58.6 29.56 4.72 31.1 29.99 0.00 0.00 0.00 2.0 0.6 0.00 21.2 1.0 257.7 53.0
2:20pm 59 16 19 37 32 69.3 71.8 29.56 4.72 40.4 29.99 59 12 37 32 68.8 70.6 30.02 28 28 44 35 72.7 72.1 29.65 4.72 40.7 30.08 36 32 68.4 58.6 29.56 4.72 31.1 29.99 0.00 0.00 0.00 2.0 0.7 0.00 21.2 1.1 257.7 53.1
2:40pm 101 15 20 37 32 69.6 71.6 29.56 4.72 40.2 29.99 63 12 37 32 69.0 70.9 30.01 28 28 44 35 72.7 72.1 29.65 4.72 40.7 30.08 36 32 68.4 58.6 29.56 4.72 31.1 29.99 0.00 0.00 0.00 2.0 0.8 0.00 21.2 1.1 257.7 53.2
3:00pm 81 6 20 37 32 70.2 71.6 29.56 4.72 40.2 29.99 65 11 37 32 69.2 71.0 30.01 28 28 44 35 72.7 72.1 29.65 4.72 40.7 30.08 36 32 68.4 58.6 29.56 4.72 31.1 29.99 0.00 0.00 0.00 2.0 0.9 0.00 21.2 1.2 257.7 53.3
3:20pm 67 12 21 36 32 70.5 70.3 29.56 4.72 39.1 29.99 67 11 37 32 69.6 71.0 30.00 28 28 44 35 72.7 72.1 29.65 4.72 40.7 30.08 36 32 68.4 58.6 29.56 4.72 31.1 29.99 0.00 0.00 0.00 2.0 0.9 0.00 21.2 1.3 257.7 53.4
3:40pm 51 10 16 36 33 71.1 69.6 29.56 4.72 39.3 29.99 67 11 37 32 69.9 70.7 30.00 28 28 44 35 72.7 72.1 29.65 4.72 40.7 30.08 36 32 68.4 58.6 29.56 4.72 31.1 29.99 0.00 0.00 0.00 2.0 1.0 0.00 21.2 1.4 257.7 53.4
