Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
Today's Data File
9/2/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Dew Point Barom SL Wind Dir A Wind Spd A Hum In A Humidity A Temp In A Temp Out A SL Barom A Wind Spd H WindGust H Hum In H Humidity H Temp In H Temp Out H Barom H Tot Rain H Dew Pt H SL Barom H Hum In L Humidity L Temp In L Temp Out L Barom L Tot Rain L Dew Pt L SL Barom L DailyRain HourRain 24HrRain Deg Heat Deg Cool MonthRain DegHeat Mo DegCool Mo DegHeat Yr DegCool Yr
° mph mph % % °F °F in in °F in ° mph % % °F °F in mph mph % % °F °F in in °F in % % °F °F in in °F in in in in °F °F in °F °F °F °F
12:00am 160 0 0 56 93 76.6 57.2 29.47 0.00 55.2 29.88 139 0 56 92 77.2 57.9 29.86 0 0 56 93 76.6 57.2 29.47 0.00 55.2 29.88 56 93 76.6 57.2 29.47 0.00 55.2 29.88 0.00 0.00 0.00 5.1 1.9 0.00 5.1 1.9 1619.2 248.4
12:20am 172 4 4 56 94 76.5 57.6 29.47 0.00 55.9 29.88 142 1 56 92 77.0 57.7 29.86 5 5 56 94 76.6 57.6 29.47 0.00 55.9 29.88 56 93 76.5 57.2 29.47 0.00 55.2 29.88 0.00 0.00 0.00 0.1 0.0 0.00 5.2 1.9 1619.3 248.4
12:40am 177 0 7 56 94 76.3 57.6 29.47 0.00 55.9 29.88 141 1 56 93 76.8 57.7 29.87 7 7 56 94 76.6 57.7 29.47 0.00 56.0 29.88 56 93 76.3 57.2 29.47 0.00 55.2 29.88 0.00 0.00 0.00 0.2 0.0 0.00 5.3 1.9 1619.4 248.4
1:00am 191 3 3 56 94 76.1 57.4 29.47 0.00 55.7 29.88 143 1 56 93 76.6 57.6 29.87 7 7 56 94 76.6 57.7 29.47 0.00 56.0 29.88 56 93 76.1 57.2 29.47 0.00 55.2 29.88 0.00 0.00 0.00 0.3 0.0 0.00 5.4 1.9 1619.5 248.4
1:20am 155 4 5 56 94 75.9 56.3 29.47 0.00 54.6 29.88 147 2 56 93 76.4 57.4 29.87 7 7 56 94 76.6 57.7 29.47 0.00 56.0 29.88 56 93 75.9 56.3 29.47 0.00 54.6 29.88 0.00 0.00 0.00 0.4 0.0 0.00 5.5 1.9 1619.6 248.4
1:40am 103 3 4 56 94 75.7 56.7 29.47 0.00 55.0 29.88 141 2 56 94 76.2 57.2 29.87 7 7 56 94 76.6 57.7 29.47 0.00 56.0 29.88 56 93 75.7 56.3 29.47 0.00 54.6 29.88 0.00 0.00 0.00 0.5 0.0 0.00 5.6 1.9 1619.7 248.4
2:00am 87 0 3 56 94 75.6 56.7 29.47 0.00 55.0 29.88 119 1 56 94 76.0 57.0 29.87 7 7 56 95 76.6 57.7 29.47 0.00 56.0 29.88 56 93 75.6 56.3 29.47 0.00 54.6 29.88 0.00 0.00 0.00 0.7 0.0 0.00 5.8 1.9 1619.9 248.4
2:20am 33 3 4 56 95 75.4 56.7 29.47 0.00 55.2 29.88 97 1 56 94 75.9 56.9 29.87 7 7 56 95 76.6 57.7 29.47 0.00 56.0 29.88 56 93 75.4 56.3 29.47 0.00 54.6 29.88 0.00 0.00 0.00 0.8 0.0 0.00 5.9 1.9 1620.0 248.4
2:40am 32 0 0 56 94 75.2 56.7 29.47 0.00 55.0 29.88 81 1 56 94 75.7 56.9 29.87 7 7 56 95 76.6 57.7 29.47 0.00 56.0 29.88 56 93 75.2 56.3 29.47 0.00 54.6 29.88 0.00 0.00 0.00 0.9 0.0 0.00 6.0 1.9 1620.1 248.4
3:00am 32 0 4 56 94 75.0 56.3 29.47 0.00 54.6 29.88 70 1 56 94 75.5 56.8 29.87 7 7 56 95 76.6 57.7 29.47 0.00 56.0 29.88 56 93 75.0 56.3 29.47 0.00 54.6 29.88 0.00 0.00 0.00 1.0 0.0 0.00 6.1 1.9 1620.2 248.4
3:20am 32 0 3 56 95 74.8 56.7 29.44 0.00 55.2 29.85 61 1 56 94 75.3 56.7 29.87 7 7 56 95 76.6 57.7 29.47 0.00 56.0 29.88 56 93 74.8 56.3 29.44 0.00 54.6 29.85 0.00 0.00 0.00 1.1 0.0 0.00 6.2 1.9 1620.3 248.4
3:40am 28 4 4 56 94 74.7 56.3 29.47 0.00 54.6 29.88 55 1 56 94 75.1 56.7 29.87 7 7 56 95 76.6 57.7 29.47 0.00 56.0 29.88 56 93 74.7 56.3 29.44 0.00 54.6 29.85 0.00 0.00 0.00 1.2 0.0 0.00 6.3 1.9 1620.4 248.4
4:00am 24 0 4 56 94 74.5 55.8 29.47 0.00 54.1 29.88 47 1 56 94 75.0 56.4 29.87 7 7 56 95 76.6 57.7 29.47 0.00 56.0 29.88 56 93 74.5 55.8 29.44 0.00 54.1 29.85 0.00 0.00 0.00 1.4 0.0 0.00 6.5 1.9 1620.6 248.4
4:20am 0 3 5 56 95 74.3 55.2 29.44 0.00 53.8 29.85 48 1 56 94 74.8 56.1 29.86 7 7 56 95 76.6 57.7 29.47 0.00 56.0 29.88 56 93 74.3 55.2 29.44 0.00 53.7 29.85 0.00 0.00 0.00 1.5 0.0 0.00 6.6 1.9 1620.7 248.4
4:40am 67 0 0 56 95 74.1 55.2 29.44 0.00 53.8 29.85 50 1 56 94 74.6 55.8 29.86 7 7 56 95 76.6 57.7 29.47 0.00 56.0 29.88 56 93 74.1 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 1.6 0.0 0.00 6.7 1.9 1620.8 248.4
5:00am 67 0 0 55 95 73.9 54.9 29.44 0.00 53.5 29.85 55 1 56 95 74.5 55.6 29.85 7 7 56 95 76.6 57.7 29.47 0.00 56.0 29.88 55 93 73.9 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 1.8 0.0 0.00 6.9 1.9 1621.0 248.4
5:20am 160 0 0 55 95 73.8 54.7 29.44 0.00 53.3 29.85 59 1 56 95 74.3 55.4 29.85 7 7 56 95 76.6 57.7 29.47 0.00 56.0 29.88 55 93 73.8 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 1.9 0.0 0.00 7.0 1.9 1621.1 248.4
5:40am 179 0 0 55 95 73.6 55.0 29.47 0.00 53.6 29.88 85 1 55 95 74.1 55.2 29.85 7 7 56 95 76.6 57.7 29.47 0.00 56.0 29.88 55 93 73.6 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 2.1 0.0 0.00 7.2 1.9 1621.3 248.4
6:00am 273 0 4 55 95 73.6 55.2 29.47 0.00 53.8 29.88 102 0 55 95 74.0 55.2 29.86 7 7 56 95 76.6 57.7 29.47 0.00 56.0 29.88 55 93 73.6 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 2.2 0.0 0.00 7.3 1.9 1621.4 248.4
6:20am 293 3 3 55 94 73.4 55.4 29.47 0.00 53.7 29.88 99 0 55 95 73.8 55.2 29.86 7 7 56 95 76.6 57.7 29.47 0.00 56.0 29.88 55 93 73.4 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 2.3 0.0 0.00 7.4 1.9 1621.5 248.4
6:40am 286 0 0 56 94 73.2 55.6 29.47 0.00 53.9 29.88 268 0 55 95 73.7 55.3 29.87 7 7 56 95 76.6 57.7 29.47 0.00 56.0 29.88 55 93 73.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 2.5 0.0 0.00 7.6 1.9 1621.7 248.4
7:00am 286 0 0 56 94 73.2 55.4 29.47 0.00 53.7 29.88 273 0 56 94 73.5 55.4 29.87 7 7 56 95 76.6 57.7 29.47 0.00 56.0 29.88 55 93 73.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 2.6 0.0 0.00 7.7 1.9 1621.8 248.4
7:20am 41 0 0 54 94 72.7 55.4 29.47 0.00 53.7 29.88 283 0 55 94 73.4 55.4 29.87 7 7 56 95 76.6 57.7 29.47 0.00 56.0 29.88 54 93 72.7 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 2.7 0.0 0.00 7.8 1.9 1621.9 248.4
7:40am 40 0 0 55 95 72.5 55.0 29.47 0.00 53.6 29.88 68 0 55 94 73.1 55.4 29.87 7 7 56 95 76.6 57.7 29.47 0.00 56.0 29.88 53 93 72.5 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 2.9 0.0 0.00 8.0 1.9 1622.1 248.4
8:00am 40 0 0 55 94 72.3 55.6 29.47 0.00 53.9 29.88 61 0 55 94 72.9 55.3 29.87 7 7 56 95 76.6 57.7 29.47 0.00 56.0 29.88 53 93 72.3 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.0 0.0 0.00 8.1 1.9 1622.2 248.4
8:20am 40 0 0 54 94 72.1 56.7 29.50 0.00 55.0 29.91 56 0 55 94 72.7 55.6 29.88 7 7 56 95 76.6 57.7 29.50 0.00 56.0 29.91 53 93 72.1 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.1 0.0 0.00 8.2 1.9 1622.3 248.4
8:40am 179 0 5 53 94 71.8 57.4 29.47 0.00 55.7 29.88 58 0 54 94 72.5 56.0 29.88 7 7 56 95 76.6 57.7 29.50 0.00 56.0 29.91 53 93 71.8 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.2 0.0 0.00 8.3 1.9 1622.4 248.4
9:00am 174 4 4 53 94 71.6 57.9 29.47 0.00 56.2 29.88 81 0 54 94 72.3 56.5 29.88 7 7 56 95 76.6 57.9 29.50 0.00 56.2 29.91 53 93 71.6 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.3 0.0 0.00 8.4 1.9 1622.5 248.4
9:20am 193 0 3 53 94 71.6 58.5 29.47 0.00 56.7 29.88 96 1 54 94 72.1 56.9 29.88 7 7 56 95 76.6 58.5 29.50 0.00 56.7 29.91 53 93 71.6 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.4 0.0 0.00 8.5 1.9 1622.6 248.4
9:40am 301 3 4 54 94 71.4 59.9 29.47 0.00 58.2 29.88 102 1 54 94 71.9 57.6 29.88 7 7 56 95 76.6 59.9 29.50 0.00 58.2 29.91 53 93 71.4 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.5 0.0 0.00 8.6 1.9 1622.7 248.4
10:00am 178 3 5 54 92 71.4 62.1 29.47 0.00 59.7 29.88 254 1 54 94 71.8 58.5 29.88 7 7 56 95 76.6 62.1 29.50 0.00 59.7 29.91 53 92 71.4 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.6 0.0 0.00 8.7 1.9 1622.8 248.4
10:20am 188 4 8 54 73 71.4 65.1 29.47 0.00 56.3 29.88 243 2 54 90 71.7 60.1 29.88 8 8 56 95 76.6 65.1 29.50 0.00 59.8 29.91 53 73 71.4 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.6 0.0 0.00 8.7 1.9 1622.8 248.4
10:40am 240 6 9 54 73 71.2 65.1 29.50 0.00 56.3 29.91 236 3 54 85 71.6 61.5 29.88 10 10 56 95 76.6 65.3 29.50 0.00 59.8 29.91 53 72 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.6 0.0 0.00 8.7 1.9 1622.8 248.4
11:00am 186 5 7 54 71 71.2 65.5 29.50 0.00 55.8 29.91 230 4 54 82 71.5 62.5 29.89 10 10 56 95 76.6 65.5 29.50 0.00 59.8 29.91 53 71 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.6 0.0 0.00 8.7 1.9 1622.8 248.4
11:20am 181 4 8 54 69 71.4 66.9 29.50 0.00 56.4 29.91 223 4 54 78 71.4 63.5 29.89 10 10 56 95 76.6 66.9 29.50 0.00 59.8 29.91 53 69 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.6 0.0 0.00 8.7 1.9 1622.8 248.4
11:40am 220 8 9 54 62 71.6 69.8 29.50 0.00 56.2 29.91 221 4 54 74 71.4 65.0 29.90 10 10 56 95 76.6 69.8 29.50 0.00 59.8 29.91 53 62 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.6 0.1 0.00 8.7 2.0 1622.8 248.5
12:00pm 161 8 9 54 62 71.6 69.3 29.47 0.00 55.7 29.88 218 5 54 71 71.5 66.2 29.89 10 10 56 95 76.6 70.0 29.50 0.00 59.8 29.91 53 61 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.6 0.1 0.00 8.7 2.0 1622.8 248.5
12:20pm 278 7 10 54 63 71.6 68.0 29.47 0.00 54.9 29.88 221 5 54 68 71.5 67.0 29.89 13 13 56 95 76.6 70.0 29.50 0.00 59.8 29.91 53 61 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.6 0.2 0.00 8.7 2.1 1622.8 248.6
12:40pm 217 4 10 55 63 71.6 68.9 29.47 0.00 55.8 29.88 222 6 54 67 71.5 67.4 29.88 13 13 56 95 76.6 70.0 29.50 0.00 59.8 29.91 53 61 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.6 0.2 0.00 8.7 2.1 1622.8 248.6
1:00pm 264 5 10 55 60 72.0 69.8 29.47 0.00 55.3 29.88 225 6 54 66 71.6 68.0 29.88 13 13 56 95 76.6 70.0 29.50 0.00 59.8 29.91 53 60 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.6 0.3 0.00 8.7 2.2 1622.8 248.7
1:20pm 196 6 9 56 61 72.3 70.9 29.47 0.00 56.8 29.88 226 6 55 64 71.7 68.7 29.88 13 13 56 95 76.6 71.1 29.50 0.00 59.8 29.91 53 58 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.6 0.4 0.00 8.7 2.3 1622.8 248.8
1:40pm 234 8 10 57 59 72.7 70.7 29.47 0.00 55.7 29.88 225 6 55 62 72.0 69.3 29.88 13 13 57 95 76.6 71.4 29.50 0.00 59.8 29.91 53 57 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.6 0.4 0.00 8.7 2.3 1622.8 248.9
2:00pm 285 7 13 57 64 73.0 68.7 29.47 0.00 56.1 29.88 228 7 56 62 72.2 69.3 29.88 13 13 57 95 76.6 71.4 29.50 0.00 59.8 29.91 53 57 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.6 0.5 0.00 8.7 2.4 1622.8 248.9
2:20pm 202 9 11 56 64 73.4 68.5 29.47 0.00 55.9 29.88 228 7 56 63 72.5 69.2 29.88 14 14 57 95 76.6 71.4 29.50 0.00 59.8 29.91 53 57 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.6 0.6 0.00 8.7 2.5 1622.8 249.0
2:40pm 227 6 13 56 66 73.8 67.6 29.47 0.00 55.9 29.88 229 7 56 63 72.8 68.9 29.88 14 14 57 95 76.6 71.4 29.50 0.00 59.8 29.91 53 57 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.6 0.6 0.00 8.7 2.5 1622.8 249.0
3:00pm 190 8 13 56 65 73.9 68.7 29.47 0.00 56.5 29.88 226 7 56 64 73.1 68.8 29.88 14 14 57 95 76.6 71.4 29.50 0.00 59.8 29.91 53 57 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.6 0.7 0.00 8.7 2.6 1622.8 249.1
3:20pm 203 5 14 55 64 74.1 67.8 29.47 0.00 55.2 29.88 223 7 56 64 73.4 68.8 29.88 14 14 57 95 76.6 71.4 29.50 0.00 59.8 29.91 53 57 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.6 0.7 0.00 8.7 2.6 1622.8 249.1
3:40pm 182 6 10 55 65 74.5 68.2 29.47 0.00 56.0 29.88 221 7 56 64 73.6 68.6 29.88 14 14 57 95 76.6 71.4 29.50 0.00 59.8 29.91 53 57 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.6 0.7 0.00 8.7 2.7 1622.8 249.2
4:00pm 183 8 12 55 66 74.8 67.6 29.44 0.00 55.9 29.85 219 7 55 65 74.0 68.4 29.87 14 14 57 95 76.6 71.4 29.50 0.00 59.8 29.91 53 57 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.6 0.8 0.00 8.7 2.7 1622.8 249.2
4:20pm 228 9 10 54 65 75.4 68.4 29.44 0.00 56.2 29.85 217 7 55 65 74.3 68.4 29.86 14 14 57 95 76.6 71.4 29.50 0.00 59.8 29.91 53 57 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.6 0.8 0.00 8.7 2.8 1622.8 249.3
4:40pm 169 8 10 53 65 75.7 68.5 29.44 0.00 56.3 29.85 203 4 54 67 75.4 67.6 29.85 14 14 57 95 76.6 71.4 29.50 0.00 59.8 29.91 53 57 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.6 0.8 0.00 8.7 2.7 1622.8 249.2
5:00pm 164 6 10 53 65 76.1 67.6 29.44 0.00 55.5 29.85 212 5 54 66 75.6 67.7 29.85 14 14 57 95 76.6 71.4 29.50 0.00 59.8 29.91 53 57 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.6 0.9 0.00 8.7 2.8 1622.8 249.3
5:20pm 173 4 10 53 70 76.3 65.8 29.44 0.00 55.8 29.85 214 5 53 67 75.8 67.4 29.85 14 14 57 95 76.6 71.4 29.50 0.00 59.8 29.91 52 57 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.6 0.9 0.00 8.7 2.8 1622.8 249.3
5:40pm 314 3 8 52 72 76.6 64.4 29.44 0.00 55.2 29.85 221 5 53 68 76.0 66.9 29.85 14 14 57 95 76.6 71.4 29.50 0.00 59.8 29.91 52 57 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.6 0.9 0.00 8.7 2.8 1622.8 249.3
6:00pm 217 6 8 51 71 77.0 65.7 29.44 0.00 56.0 29.85 220 5 53 69 76.2 66.3 29.85 14 14 57 95 77.0 71.4 29.50 0.00 59.8 29.91 51 57 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.6 0.9 0.00 8.7 2.8 1622.8 249.3
6:20pm 271 5 8 50 74 77.2 63.5 29.44 0.00 55.1 29.85 220 5 52 70 76.5 65.8 29.85 14 14 57 95 77.2 71.4 29.50 0.00 59.8 29.91 50 57 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.6 0.9 0.00 8.7 2.8 1622.8 249.3
6:40pm 197 3 6 50 82 77.4 60.8 29.47 0.00 55.3 29.88 219 5 52 72 76.7 64.7 29.85 14 14 57 95 77.4 71.4 29.50 0.00 59.8 29.91 50 57 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.6 0.9 0.00 8.7 2.8 1622.8 249.3
7:00pm 254 4 6 49 87 77.4 59.5 29.47 0.00 55.7 29.88 222 4 51 76 76.9 63.4 29.86 14 14 57 95 77.4 71.4 29.50 0.00 59.8 29.91 49 57 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.7 0.9 0.00 8.8 2.8 1622.9 249.3
7:20pm 201 0 0 48 90 77.2 58.8 29.47 0.00 55.9 29.88 224 4 50 79 77.0 62.2 29.86 14 14 57 95 77.4 71.4 29.50 0.00 59.8 29.91 48 57 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.8 0.9 0.00 8.9 2.8 1623.0 249.3
7:40pm 280 0 0 48 91 77.0 58.8 29.47 0.00 56.2 29.88 235 3 50 82 77.0 61.2 29.87 14 14 57 95 77.4 71.4 29.50 0.00 59.8 29.91 48 57 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 3.9 0.9 0.00 9.0 2.8 1623.1 249.3
8:00pm 239 0 0 49 92 77.0 58.6 29.47 0.00 56.3 29.88 236 2 49 85 77.0 60.5 29.87 14 14 57 95 77.4 71.4 29.50 0.00 59.8 29.91 48 57 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 4.0 0.9 0.00 9.1 2.8 1623.2 249.3
8:20pm 196 0 4 53 92 77.5 58.6 29.47 0.00 56.3 29.88 233 2 50 87 77.1 60.0 29.87 14 14 57 95 77.5 71.4 29.50 0.00 59.8 29.91 48 57 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 4.1 0.9 0.00 9.2 2.8 1623.3 249.3
8:40pm 245 0 3 54 92 77.5 58.5 29.50 0.00 56.1 29.91 228 1 51 88 77.3 59.6 29.88 14 14 57 95 77.7 71.4 29.50 0.00 59.8 29.91 48 57 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 4.1 0.9 0.00 9.2 2.8 1623.3 249.3
9:00pm 243 0 0 55 92 77.4 58.5 29.50 0.00 56.1 29.91 233 1 52 89 77.3 59.3 29.88 14 14 57 95 77.7 71.4 29.50 0.00 59.8 29.91 48 57 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 4.2 0.9 0.00 9.3 2.8 1623.4 249.3
9:20pm 209 4 5 55 92 77.0 58.1 29.50 0.00 55.8 29.91 232 1 53 90 77.3 59.0 29.89 14 14 57 95 77.7 71.4 29.50 0.00 59.8 29.91 48 57 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 4.3 0.9 0.00 9.4 2.8 1623.5 249.3
9:40pm 271 4 5 56 92 76.8 57.6 29.50 0.00 55.3 29.91 242 2 53 91 77.2 58.7 29.89 14 14 57 95 77.7 71.4 29.50 0.00 59.8 29.91 48 57 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 4.4 0.9 0.00 9.5 2.8 1623.6 249.3
10:00pm 213 4 5 56 93 76.6 57.4 29.50 0.00 55.4 29.91 246 2 54 91 77.1 58.3 29.90 14 14 57 95 77.7 71.4 29.50 0.00 59.8 29.91 48 57 71.2 54.7 29.44 0.00 53.3 29.85 0.00 0.00 0.00 4.5 0.9 0.00 9.6 2.8 1623.7 249.3
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 356 3:55am 0 4:20am 202 Wind Speed 14 3:19pm 0 12:00am 3 Wind Gust 14 3:19pm 0 12:00am 5 In Humidity 57 1:28pm 48 7:18pm 54 Humidity 95 1:47am 57 1:27pm 83 In Temp 77.7 8:22pm 71.2 10:23am 74.3 Out Temp 71.4 1:27pm 54.7 4:28am 60.9 Raw Barometer 29.50 8:16am 29.44 3:01am 29.47 Total Rain 0.00 12:00am 0.00 12:00am 0.00 Dew Point 59.8 10:00am 53.3 4:28am 55.4 SL Barometer 29.91 8:16am 29.85 3:01am 29.87
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.7 81.9 1/11/10 37.2 1/23/10 863 89 6.22 4 32 1/18/10 NNE 29.96 60
2 55.2 82.2 2/15/10 37.6 2/10/10 283 16 4.29 4 28 2/21/10 NNE 29.97 70
3 57.7 87.1 3/16/10 39.0 3/10/10 507 54 0.16 4 34 3/9/10 NNE 30.02 59
4 56.6 84.0 4/7/10 40.6 4/6/10 265 15 1.46 5 31 4/7/10 NNE 29.96 69
5 59.2 88.3 5/29/10 45.0 5/23/10 209 29 0.20 4 30 5/9/10 SSW 29.95 71
6 62.0 74.5 6/5/10 52.5 6/19/10 111 23 0.00 3 19 6/16/10 SSW 29.93 81
7 63.2 82.6 7/16/10 51.4 7/29/10 96 43 0.00 3 23 7/12/10 SSW 29.90 80
8 63.0 85.1 8/23/10 51.3 8/30/10 115 54 0.00 3 17 8/11/10 SSW 29.88 76
9 61.4 73.6 9/1/10 53.6 9/1/10 10 3 0.00 3 14 9/2/10 S 29.87 81
---------------------------------------------------------------------------------------
TOT 59.3 88.3 5/29/10 37.2 1/23/10 1624 249 -5.16 4 34 3/9/10 NNE 29.94 71
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 61.8 73.6 1:45pm 53.6 6:23am 5 2 0.00 2 13 12:57pm S 29.87 80
2 61.0 71.4 1:27pm 54.7 4:28am 5 1 0.00 3 14 3:19pm SSW 29.87 83
---------------------------------------------------------------------------------------
TOT 61.4 73.6 9/1/10 53.6 9/1/10 10 3 0.00 3 14 9/2/10 S 29.87 81
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 356 12:01am 1/1/10 0 12:00am 1/1/10 22 Wind Speed 34 4:39pm 3/9/10 0 10:31am 1/1/10 4 Wind Gust 34 4:39pm 3/9/10 0 11:20am 1/1/10 7 In Humidity 98 11:06pm 3/12/10 29 5:49pm 3/17/10 50 Humidity 98 4:21am 1/13/10 11 12:57pm 3/28/10 71 In Temp 84.2 8:23pm 7/15/10 67.3 4:20am 3/22/10 73.7 Out Temp 88.3 1:11pm 5/29/10 37.2 2:08am 1/23/10 59.3 Raw Barometer 29.91 12:00am 1/1/10 28.61 12:14pm 1/21/10 29.54 Total Rain 0.00 9:54am 5/27/10 5.16 12:00am 1/1/10 10.96 Dew Point 62.2 9:29am 7/22/10 18.5 9:04pm 1/3/10 48.3 SL Barometer 30.32 12:00am 1/1/10 29.02 12:14pm 1/21/10 29.94
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 356 3:55am 9/2/10 0 7:22am 9/1/10 180 Wind Speed 14 3:19pm 9/2/10 0 12:00am 9/1/10 3 Wind Gust 14 3:19pm 9/2/10 0 12:00am 9/1/10 5 In Humidity 57 1:28pm 9/2/10 48 7:18pm 9/2/10 54 Humidity 95 5:01am 9/1/10 50 1:47pm 9/1/10 81 In Temp 79.0 8:05pm 9/1/10 70.3 9:02am 9/1/10 74.2 Out Temp 73.6 1:45pm 9/1/10 53.6 6:23am 9/1/10 61.4 Raw Barometer 29.50 12:00am 9/1/10 29.41 3:46pm 9/1/10 29.47 Total Rain 0.00 12:00am 9/1/10 0.00 12:00am 9/1/10 0.00 Dew Point 59.8 10:00am 9/2/10 52.1 12:54am 9/1/10 55.1 SL Barometer 29.91 12:00am 9/1/10 29.82 3:46pm 9/1/10 29.87
Yesterday's Data File
9/1/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Dew Point Barom SL Wind Dir A Wind Spd A Hum In A Humidity A Temp In A Temp Out A SL Barom A Wind Spd H WindGust H Hum In H Humidity H Temp In H Temp Out H Barom H Tot Rain H Dew Pt H SL Barom H Hum In L Humidity L Temp In L Temp Out L Barom L Tot Rain L Dew Pt L SL Barom L DailyRain HourRain 24HrRain Deg Heat Deg Cool MonthRain DegHeat Mo DegCool Mo DegHeat Yr DegCool Yr
° mph mph % % °F °F in in °F in ° mph % % °F °F in mph mph % % °F °F in in °F in % % °F °F in in °F in in in in °F °F in °F °F °F °F
