Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


Today's  Data File

8/8/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am            12          0          0         62         67       79.3       64.0      29.47      13.44
12:20am            12          0          0         62         67       79.2       63.9      29.47      13.44
12:40am            12          0          0         62         67       79.0       63.7      29.47      13.44
1:00am             12          3          4         62         68       78.8       63.5      29.47      13.44
1:20am             12          0          3         63         68       78.6       63.1      29.47      13.44
1:40am             12          0          0         63         68       78.4       63.0      29.47      13.44
2:00am             12          0          0         63         68       78.3       62.8      29.47      13.44
2:20am             12          0          0         63         68       78.1       62.6      29.47      13.44
2:40am             12          0          0         63         69       77.9       62.4      29.47      13.44
3:00am             12          0          0         63         70       77.7       62.4      29.47      13.44
3:20am             12          0          0         63         70       77.5       62.4      29.47      13.44
3:40am             12          0          0         63         70       77.4       62.2      29.47      13.44
4:00am             12          0          0         63         70       77.2       62.2      29.47      13.44
4:20am             12          0          3         63         70       77.0       62.1      29.47      13.44
4:40am             12          0          0         63         70       76.8       61.9      29.47      13.44
5:00am             12          0          0         63         70       76.6       61.7      29.47      13.44
5:20am             12          0          0         63         70       76.5       61.5      29.47      13.44
5:40am             12          0          0         62         71       76.3       61.7      29.47      13.44
6:00am             12          0          0         62         71       76.1       61.7      29.47      13.44
6:20am             12          0          0         63         71       76.1       61.3      29.47      13.44
6:40am             12          0          0         63         71       75.9       61.0      29.50      13.44
7:00am             12          0          0         61         73       75.7       61.2      29.50      13.44
7:20am             12          3          3         59         74       75.4       62.1      29.50      13.44
7:40am             70          4          4         59         73       75.2       62.6      29.50      13.44
8:00am             97          4          5         60         73       74.8       63.5      29.53      13.44
8:20am            105          3          4         60         71       74.7       64.2      29.53      13.44
8:40am            275          3          4         60         69       74.5       65.3      29.53      13.44
9:00am            236          0          4         60         67       74.5       66.4      29.53      13.44
9:20am            184          3          6         61         61       74.3       68.2      29.53      13.44
9:40am            176          3          8         61         55       74.3       70.0      29.53      13.44
10:00am           225          7          8         61         53       74.3       71.2      29.53      13.44
10:20am           199          4          8         62         52       74.3       72.1      29.53      13.44
10:40am           228          8         10         62         52       74.3       72.0      29.53      13.44
11:00am           178          9         10         64         52       74.5       72.3      29.53      13.44


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              334    10:45am         12    12:00am         22
Wind Speed                   10    10:25am          0    12:00am          1
Wind Gust                    10    10:25am          0    12:00am          2
In Humidity                  64    10:52am         59     7:14am         62
Humidity                     74     7:07am         52    10:05am         67
In Temp                    79.3    12:00am       74.3     8:53am       76.4
Out Temp                   72.3    10:58am       61.0     6:35am       64.1
Raw Barometer             29.53     7:42am      29.47    12:00am      29.49
Total Rain                13.44    12:00am      13.44    12:00am      13.44


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.2  79.2  1/13/08  37.0  1/24/08  369   12  8.37   5  38   1/1/08   N106.25   45
2    52.1  83.5  2/26/08  38.1   2/4/08  389   21  2.00   5  31  2/26/08   N 30.06   51
3    58.5  88.3  3/23/08  41.5  3/15/08  238   47  0.00   5  31  3/15/08 NNE 30.07   44
4    60.1 100.2  4/27/08  41.4  4/21/08  217   77  0.00   5  28  4/12/08 NNE 29.99   52
5    60.4  92.1  5/16/08  48.0  5/13/08  181   43  0.00   4  26  5/21/08  SW 29.80   54
6    64.8  93.7  6/20/08  50.4   6/1/08   92   87  0.00   4  19  6/21/08   S 29.89   54
7    66.4  84.7   7/4/08  55.9  7/22/08   43   86  0.00   3  20  7/14/08  SW 29.89   60
8    67.9  81.3   8/5/08  60.3   8/2/08    5   26  0.00   3  19   8/6/08 SSW 29.88   62
---------------------------------------------------------------------------------------
TOT  59.5 100.2  4/27/08  37.0  1/24/08 1534  398 13.44   4  38   1/1/08  SW 43.80   51

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    65.9  74.5   1:09pm  60.8   2:08am    1    2  0.00   4  16   4:02pm  SW 29.85   67
2    67.5  73.2   1:23pm  60.3   7:39am    2    4  0.00   4  15   3:14pm  SW 29.82   65
3    67.9  76.1  12:31pm  62.8   7:29am    1    3  0.00   4  15   2:32pm SSW 29.86   67
4    68.6  77.9   3:31pm  61.7   4:20am    1    4  0.00   3  13   1:35pm SSW 29.89   59
5    69.5  81.3   3:58pm  63.0   6:21am    0    5  0.00   3  13   2:33pm  SW 29.93   59
6    69.3  79.0   1:26pm  61.9   5:02am    0    5  0.00   3  19   6:38pm  SW 29.93   57
7    68.3  77.5   1:58pm  61.5   6:03am    1    4  0.00   4  17   4:58pm  SW 29.88   60
8    64.0  72.3  10:58am  61.0   6:35am    1    0  0.00   1  10  10:25am NNE 29.90   67
---------------------------------------------------------------------------------------
TOT  67.9  81.3   8/5/08  60.3   8/2/08    7   28  0.00   3  19   8/6/08 SSW 29.88   62

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              356    12:02am     1/1/08          0    12:12am     1/1/08        225
Wind Speed                   38     1:42am     1/1/08          0     4:07pm     1/2/08          4
Wind Gust                    38     1:42am     1/1/08          0     4:20pm     1/2/08          7
In Humidity                  98     6:45am    3/20/08         14     2:12pm    3/22/08         46
Humidity                    100     6:54am    3/20/08          9     1:36pm    2/26/08         51
In Temp                    93.9     2:07pm    3/22/08       40.3     7:05am    3/15/08       72.4
Out Temp                  100.2     2:44pm    4/27/08       37.0     2:24am    1/24/08       59.5
Raw Barometer           1011.04    10:46am    1/29/08       0.00     8:40am     1/8/08      43.21
Total Rain                13.44     9:57pm     3/5/08       0.00     3:18pm     3/3/08      12.34


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              356     5:28am     8/3/08          0     7:37am     8/3/08        202
Wind Speed                   19     6:38pm     8/6/08          0    12:00am     8/1/08          3
Wind Gust                    19     6:38pm     8/6/08          0    12:00am     8/1/08          6
In Humidity                  67     9:31am     8/1/08         49     4:22pm     8/5/08         61
Humidity                     85     7:39am     8/2/08         32     4:17pm     8/5/08         62
In Temp                    81.7     8:04pm     8/5/08       73.2     9:16am     8/1/08       77.6
Out Temp                   81.3     3:58pm     8/5/08       60.3     7:39am     8/2/08       67.9
Raw Barometer             29.56     8:42am     8/5/08      29.38     4:42pm     8/2/08      29.48
Total Rain                13.44    12:00am     8/1/08      13.44    12:00am     8/1/08      13.44

 


Yesterday's Data File

8/7/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am            52          0          0         61         63       80.8       65.3      29.50      13.44
12:20am            52          4          4         61         64       80.6       65.5      29.50      13.44
12:40am            52          0          3         61         62       80.6       65.1      29.50      13.44
1:00am            237          3          4         61         66       80.4       65.3      29.50      13.44
1:20am            256          3          4         61         68       80.2       64.9      29.50      13.44
1:40am            256          0          3         61         68       80.1       64.6      29.50      13.44
2:00am            256          3          3         61         69       79.9       64.4      29.50      13.44
2:20am            256          0          3         61         70       79.7       64.4      29.47      13.44
2:40am            256          0          0         61         72       79.7       64.2      29.47      13.44
3:00am            256          0          0         62         72       79.5       64.0      29.47      13.44
3:20am            256          0          0         62         72       79.3       63.9      29.47      13.44
3:40am            256          0          0         62         71       79.2       63.3      29.47      13.44
4:00am            256          0          0         63         70       79.0       62.8      29.47      13.44
4:20am            256          0          0         63         70       78.8       62.2      29.47      13.44
4:40am            256          0          0         63         72       78.6       62.2      29.47      13.44
5:00am            256          0          0         63         72       78.4       62.2      29.50      13.44
5:20am            256          0          0         63         72       78.3       62.1      29.50      13.44
5:40am            256          0          0         63         72       78.1       61.9      29.50      13.44
6:00am            256          0          0         63         73       77.9       61.7      29.50      13.44
6:20am            256          3          3         63         73       77.7       61.5      29.50      13.44
6:40am             17          0          3         63         75       77.7       61.7      29.50      13.44
7:00am             35          3          4         60         76       77.4       62.2      29.50      13.44
7:20am             12          3          4         58         77       77.0       63.0      29.50      13.44
7:40am             15          0          3         58         78       76.6       63.7      29.50      13.44
8:00am             93          4          4         58         77       76.5       64.4      29.50      13.44
8:20am            159          4          4         58         72       76.3       65.3      29.53      13.44
8:40am            197          3          3         59         69       76.1       66.4      29.53      13.44
9:00am            167          3          5         60         64       76.1       67.6      29.53      13.44
9:20am            215          5          6         60         58       75.9       69.6      29.50      13.44
9:40am            190          4          6         61         54       75.7       70.9      29.50      13.44
10:00am           176          6          8         61         53       75.7       71.6      29.50      13.44
10:20am           245          5          6         61         52       75.7       72.5      29.50      13.44
10:40am           281          9          9         61         52       75.7       72.5      29.50      13.44
11:00am           213          3         10         61         51       75.7       73.0      29.53      13.44
11:20am           329         10         10         61         48       75.7       73.6      29.50      13.44
11:40am           264          7         12         61         45       75.7       74.8      29.50      13.44
12:00pm           251          7         10         61         45       75.7       75.0      29.50      13.44
12:20pm           229          6         10         61         44       75.9       75.6      29.50      13.44
12:40pm           233          4         10         60         43       76.1       76.6      29.50      13.44
1:00pm            220         10         10         60         43       76.3       76.6      29.50      13.44
1:20pm            297          8         10         60         43       76.5       75.9      29.50      13.44
1:40pm            176         10         12         60         43       76.6       75.6      29.50      13.44
2:00pm            219          7         13         59         42       76.8       77.5      29.50      13.44
2:20pm            251          5         13         58         43       77.0       75.6      29.47      13.44
2:40pm            247          4         12         58         42       77.2       76.6      29.47      13.44
3:00pm            251          7         13         58         42       77.4       76.8      29.47      13.44
3:20pm            277          9          9         58         43       77.5       76.8      29.47      13.44
3:40pm            250          9         10         58         43       77.7       75.4      29.47      13.44
4:00pm            215          6         12         58         46       77.9       74.3      29.44      13.44
4:20pm            199         10         15         58         47       78.1       74.1      29.44      13.44
4:40pm            237         12         15         57         48       78.4       73.4      29.44      13.44
5:00pm            206          7         17         57         49       78.6       72.7      29.44      13.44
5:20pm            226         12         12         56         49       78.8       72.9      29.44      13.44
5:40pm            229          4         10         56         52       78.8       71.4      29.44      13.44
6:00pm            199         12         16         56         52       79.0       71.4      29.44      13.44
6:20pm            230          4         10         55         53       78.8       70.3      29.44      13.44
6:40pm            226          5         13         55         54       79.2       70.0      29.44      13.44
7:00pm            270          5          8         55         55       79.2       69.6      29.44      13.44
7:20pm            181          5         10         55         58       79.0       68.0      29.44      13.44
7:40pm            240          3          9         56         62       79.3       66.7      29.44      13.44
8:00pm            283          3          6         57         64       79.7       66.0      29.44      13.44
8:20pm            234          4          5         58         65       80.1       65.8      29.44      13.44
8:40pm            248          3          3         59         65       80.1       65.7      29.44      13.44
9:00pm            248          0          3         59         65       80.2       65.7      29.44      13.44
9:20pm            248          0          3         60         65       80.1       65.7      29.44      13.44
9:40pm            248          0          4         60         65       80.1       65.5      29.44      13.44
10:00pm             3          3          4         61         65       80.1       65.3      29.47      13.44
10:20pm            12          4          4         61         66       79.9       65.1      29.47      13.44
10:40pm            12          0          3         61         66       79.7       64.9      29.47      13.44
11:00pm            12          0          0         61         66       79.7       64.8      29.47      13.44
11:20pm            12          0          0         61         66       79.5       64.6      29.47      13.44
11:40pm            12          0          0         61         66       79.5       64.2      29.47      13.44

Updated Automatically by Ambient Software's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet