Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
Today's Data File
7/2/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 34 0 3 59 90 76.1 58.6 29.44 11.50
12:20am 34 3 4 59 90 75.9 58.5 29.44 11.50
12:40am 9 4 4 58 91 75.6 58.1 29.44 11.50
1:00am 9 0 0 58 91 75.4 57.9 29.44 11.50
1:20am 53 0 4 58 92 75.2 57.9 29.44 11.50
1:40am 53 0 4 59 94 75.0 57.9 29.44 11.50
2:00am 67 3 3 59 94 74.8 57.9 29.44 11.50
2:20am 88 0 5 59 94 74.7 57.9 29.44 11.50
2:40am 91 0 0 58 95 74.5 57.7 29.44 11.50
3:00am 91 3 3 58 95 74.3 57.6 29.44 11.50
3:20am 91 0 0 58 95 74.1 57.6 29.44 11.50
3:40am 31 0 0 58 96 73.9 57.7 29.44 11.50
4:00am 55 0 3 58 97 73.8 57.9 29.44 11.50
4:20am 74 0 3 58 97 73.6 58.1 29.44 11.50
4:40am 134 0 0 58 97 73.4 57.9 29.44 11.50
5:00am 184 3 5 58 96 73.2 57.7 29.47 11.50
5:20am 275 0 4 58 98 73.0 57.9 29.47 11.50
5:40am 253 3 4 58 97 72.9 57.9 29.47 11.50
6:00am 305 0 4 58 97 72.9 57.9 29.47 11.50
6:20am 351 0 3 58 97 72.7 58.1 29.47 11.50
6:40am 351 0 0 59 97 72.5 58.1 29.47 11.50
7:00am 99 3 4 59 97 72.5 58.6 29.47 11.50
7:20am 86 0 3 58 97 72.3 58.8 29.50 11.50
7:40am 54 3 3 57 96 72.1 59.2 29.50 11.50
8:00am 157 0 4 56 95 72.0 60.1 29.50 11.50
8:20am 182 3 5 56 91 72.0 60.4 29.50 11.50
8:40am 197 0 4 56 88 71.8 60.6 29.50 11.50
9:00am 177 3 6 56 87 71.8 61.0 29.50 11.50
9:20am 257 6 6 56 85 71.6 62.2 29.50 11.50
9:40am 202 6 8 56 82 71.6 63.1 29.50 11.50
10:00am 202 4 7 56 80 71.6 63.7 29.50 11.50
10:20am 173 4 10 56 80 71.8 64.0 29.50 11.50
10:40am 167 6 10 57 77 72.3 64.8 29.50 11.50
11:00am 293 8 10 56 74 72.5 65.3 29.50 11.50
11:20am 246 4 10 56 72 72.9 66.4 29.50 11.50
11:40am 150 0 11 56 69 72.9 67.8 29.50 11.50
12:00pm 227 3 13 56 67 72.9 68.2 29.50 11.50
12:20pm 170 9 10 56 67 72.9 67.8 29.50 11.50
12:40pm 247 6 12 56 69 73.0 67.6 29.50 11.50
1:00pm 203 8 13 60 68 73.2 67.3 29.50 11.50
1:20pm 263 9 12 59 68 73.4 67.6 29.50 11.50
1:40pm 305 6 12 58 69 73.4 67.5 29.50 11.50
2:00pm 249 10 13 57 69 73.6 67.6 29.50 11.50
2:20pm 259 8 13 57 68 73.6 68.2 29.50 11.50
2:40pm 197 10 13 57 67 73.8 68.0 29.50 11.50
3:00pm 260 7 14 57 66 73.9 68.2 29.50 11.50
3:20pm 165 10 15 57 65 74.1 69.1 29.47 11.50
3:40pm 282 9 13 57 66 74.3 68.5 29.47 11.50
4:00pm 264 4 13 56 67 74.5 68.4 29.47 11.50
4:20pm 194 8 12 56 68 74.8 68.7 29.47 11.50
4:40pm 251 13 13 55 67 75.2 68.4 29.47 11.50
5:00pm 242 8 12 55 68 75.6 67.8 29.47 11.50
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 351 6:01am 0 2:35pm 225 Wind Speed 16 12:32pm 0 12:00am 4 Wind Gust 16 12:32pm 0 12:00am 7 In Humidity 60 7:00am 55 4:36pm 57 Humidity 98 5:12am 64 3:14pm 84 In Temp 76.8 12:00am 71.6 9:07am 73.5 Out Temp 70.0 3:13pm 57.6 2:48am 62.3 Raw Barometer 29.50 7:12am 29.35 12:00am 29.48 Total Rain 11.50 12:00am 11.50 12:00am 11.50
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.4 91.9 1/14/09 37.9 1/1/09 216 78 0.47 5 36 1/16/09 NNE 30.11 33
2 54.7 84.7 2/2/09 36.9 2/10/09 308 22 5.24 4 29 2/19/09 NNE 30.06 38
3 56.5 79.7 3/27/09 37.9 3/23/09 282 19 0.51 4 32 3/22/09 NNE 30.02 46
4 58.3 97.0 4/20/09 40.1 4/16/09 245 44 0.04 5 30 4/14/09 NNE 29.99 64
5 61.4 86.0 5/6/09 50.0 5/13/09 144 32 0.00 4 24 5/1/09 SSW 29.93 79
6 62.8 73.2 6/16/09 53.1 6/22/09 94 28 0.00 4 20 6/21/09 SSW 29.90 79
7 61.8 70.0 7/2/09 54.5 7/1/09 74 23 0.00 4 16 7/1/09 SSW 29.87 83
---------------------------------------------------------------------------------------
TOT 59.1 97.0 4/20/09 36.9 2/10/09 1296 224 6.26 4 36 1/16/09 NNE 30.00 57
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 61.5 69.6 3:07pm 54.5 2:55am 4 1 0.00 4 16 2:46pm SW 29.85 82
2 62.3 70.0 3:13pm 57.6 2:48am 3 1 0.00 4 16 12:32pm SW 29.88 84
---------------------------------------------------------------------------------------
TOT 61.8 70.0 7/2/09 54.5 7/1/09 7 2 0.00 4 16 7/1/09 SSW 29.87 83
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 356 5:39am 1/2/09 0 2:22am 1/1/09 22 Wind Speed 36 11:24am 1/16/09 0 12:00am 1/1/09 4 Wind Gust 36 11:24am 1/16/09 0 12:00am 1/1/09 7 In Humidity 98 4:24am 3/15/09 18 12:09pm 3/17/09 48 Humidity 100 12:56am 1/9/09 7 1:05pm 1/14/09 57 In Temp 99.3 12:11pm 3/17/09 44.2 7:11am 3/15/09 72.9 Out Temp 97.0 11:55am 4/20/09 36.9 7:13am 2/10/09 59.1 Raw Barometer 30.03 8:46am 1/10/09 29.26 5:10pm 4/14/09 29.59 Total Rain 11.50 5:54pm 4/7/09 5.24 12:00am 1/1/09 10.05
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 356 4:04am 7/1/09 0 4:10am 7/1/09 202 Wind Speed 16 2:46pm 7/1/09 0 12:00am 7/1/09 4 Wind Gust 16 2:46pm 7/1/09 0 12:00am 7/1/09 6 In Humidity 61 11:40am 7/1/09 51 7:26pm 7/1/09 57 Humidity 98 4:32am 7/1/09 60 3:09pm 7/1/09 83 In Temp 77.9 7:50pm 7/1/09 71.1 10:33am 7/1/09 73.7 Out Temp 70.0 3:13pm 7/2/09 54.5 2:55am 7/1/09 61.8 Raw Barometer 29.50 7:42am 7/1/09 29.35 12:00am 7/1/09 29.46 Total Rain 11.50 12:00am 7/1/09 11.50 12:00am 7/1/09 11.50
Yesterday's Data File
7/1/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 9 0 0 58 90 76.1 57.7 29.44 11.50
12:20am 333 3 4 58 90 75.9 57.7 29.44 11.50
12:40am 333 0 0 58 91 75.7 57.6 29.44 11.50
1:00am 333 0 0 58 90 75.6 57.2 29.44 11.50
1:20am 333 0 0 58 89 75.4 56.7 29.44 11.50
1:40am 333 0 0 57 89 75.2 56.3 29.44 11.50
2:00am 332 0 0 58 89 75.0 55.9 29.41 11.50
2:20am 333 0 0 57 89 74.8 55.2 29.44 11.50
2:40am 333 0 0 57 90 74.5 54.9 29.44 11.50
3:00am 333 0 0 57 90 74.3 54.5 29.44 11.50
3:20am 333 0 0 57 93 74.1 55.4 29.44 11.50
3:40am 333 3 3 57 95 73.9 56.3 29.44 11.50
4:00am 21 3 4 57 95 73.6 56.5 29.44 11.50
4:20am 9 0 3 57 96 73.4 56.7 29.44 11.50
4:40am 85 3 5 57 98 73.2 57.2 29.44 11.50
5:00am 32 4 4 57 98 73.0 57.0 29.44 11.50
5:20am 222 3 4 57 98 72.9 56.7 29.44 11.50
5:40am 351 3 4 57 98 72.7 56.5 29.47 11.50
6:00am 327 0 4 57 98 72.5 56.5 29.44 11.50
6:20am 321 0 3 57 98 72.5 56.5 29.47 11.50
6:40am 78 0 3 58 98 72.3 56.5 29.47 11.50
7:00am 356 0 0 58 98 72.3 56.7 29.47 11.50
7:20am 356 3 4 58 98 72.1 56.7 29.47 11.50
7:40am 44 3 3 57 98 72.0 57.2 29.47 11.50
8:00am 343 0 4 57 98 71.8 57.6 29.50 11.50
8:20am 200 0 3 56 98 71.8 57.4 29.50 11.50
8:40am 258 0 0 56 98 71.6 57.9 29.50 11.50
9:00am 300 0 3 56 97 71.4 58.8 29.50 11.50
9:20am 216 0 4 56 93 71.4 59.5 29.50 11.50
9:40am 239 4 5 55 86 71.2 60.4 29.50 11.50
10:00am 256 5 6 55 83 71.2 61.3 29.47 11.50
10:20am 190 3 6 55 79 71.2 62.2 29.47 11.50
10:40am 241 4 8 55 78 71.1 63.3 29.47 11.50
11:00am 215 5 9 56 75 71.1 63.9 29.50 11.50
11:20am 213 5 10 56 73 71.2 64.6 29.50 11.50
11:40am 211 8 8 60 67 71.4 66.2 29.50 11.50
12:00pm 213 13 13 59 66 71.6 67.3 29.47 11.50
12:20pm 150 10 12 58 65 71.6 66.7 29.47 11.50
12:40pm 223 6 13 57 65 71.6 67.3 29.47 11.50
1:00pm 257 10 12 57 65 71.8 67.1 29.47 11.50
1:20pm 191 9 13 57 66 71.8 67.1 29.47 11.50
1:40pm 202 10 12 56 63 72.0 67.5 29.47 11.50
2:00pm 217 7 10 56 62 72.1 68.5 29.44 11.50
2:20pm 262 10 10 56 62 72.3 68.2 29.44 11.50
2:40pm 222 12 15 56 63 72.5 68.7 29.44 11.50
3:00pm 218 10 10 56 62 72.7 68.9 29.44 11.50
3:20pm 228 9 10 56 61 72.9 68.9 29.44 11.50
3:40pm 216 12 13 56 63 73.0 68.2 29.44 11.50
4:00pm 175 8 13 56 63 73.2 68.0 29.44 11.50
4:20pm 158 6 13 55 63 73.6 68.9 29.44 11.50
4:40pm 186 12 12 55 66 74.1 67.6 29.44 11.50
5:00pm 242 8 10 55 64 74.5 68.2 29.44 11.50
5:20pm 279 4 11 55 65 74.8 68.0 29.44 11.50
5:40pm 227 7 10 54 66 75.4 67.6 29.44 11.50
6:00pm 262 6 10 53 68 75.7 66.4 29.41 11.50
6:20pm 180 10 10 53 69 76.1 66.6 29.41 11.50
6:40pm 200 4 9 53 69 76.3 65.8 29.41 11.50
7:00pm 205 8 10 52 71 76.5 64.8 29.41 11.50
7:20pm 200 6 10 52 73 76.6 64.0 29.41 11.50
7:40pm 195 5 8 52 80 76.8 62.6 29.41 11.50
8:00pm 257 3 7 54 82 77.9 62.1 29.41 11.50
8:20pm 194 3 6 57 84 77.7 61.3 29.41 11.50
8:40pm 218 0 5 57 84 77.5 61.2 29.41 11.50
9:00pm 217 0 0 58 84 77.5 61.0 29.41 11.50
9:20pm 85 4 4 58 85 77.4 61.0 29.41 11.50
9:40pm 0 3 4 58 86 77.2 61.0 29.41 11.50
10:00pm 46 3 4 58 88 77.0 60.4 29.44 11.50
10:20pm 63 3 4 59 88 76.8 60.3 29.44 11.50
10:40pm 63 0 4 59 89 76.6 60.1 29.44 11.50
11:00pm 63 3 4 59 89 76.5 59.7 29.44 11.50
11:20pm 34 3 4 59 88 76.3 59.4 29.44 11.50
11:40pm 34 0 0 59 88 76.1 59.0 29.44 11.50
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet