Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
Today's Data File
2/8/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Dew Point Barom SL Wind Dir A Wind Spd A Hum In A Humidity A Temp In A Temp Out A SL Barom A Wind Spd H WindGust H Hum In H Humidity H Temp In H Temp Out H Barom H Tot Rain H Dew Pt H SL Barom H Hum In L Humidity L Temp In L Temp Out L Barom L Tot Rain L Dew Pt L SL Barom L DailyRain HourRain 24HrRain Deg Heat Deg Cool MonthRain DegHeat Mo DegCool Mo DegHeat Yr DegCool Yr
° mph mph % % °F °F in in °F in ° mph % % °F °F in mph mph % % °F °F in in °F in % % °F °F in in °F in in in in °F °F in °F °F °F °F
12:00am 41 0 0 45 78 72.5 45.3 29.53 12.80 38.9 29.93 27 3 44 72 73.5 47.7 29.92 0 0 45 78 72.5 45.3 29.53 12.80 38.9 29.93 45 78 72.5 45.3 29.53 12.80 38.9 29.93 0.00 0.00 0.00 13.5 0.0 1.42 82.0 0.5 366.9 28.8
12:20am 13 4 6 45 79 72.1 44.6 29.53 12.80 38.5 29.93 26 3 45 74 73.2 46.9 29.93 6 6 45 79 72.5 45.3 29.53 12.80 38.9 29.93 45 78 72.1 44.6 29.53 12.80 38.5 29.93 0.00 0.00 0.00 0.3 0.0 1.42 82.2 0.5 367.2 28.8
12:40am 23 3 5 45 80 72.0 44.4 29.53 12.80 38.6 29.93 25 3 45 76 72.9 46.2 29.93 6 6 45 80 72.5 45.3 29.53 12.80 38.9 29.93 45 78 72.0 44.4 29.53 12.80 38.5 29.93 0.00 0.00 0.00 0.6 0.0 1.42 82.5 0.5 367.5 28.8
1:00am 351 5 5 45 80 71.6 44.2 29.53 12.80 38.5 29.93 24 3 45 77 72.6 45.7 29.93 6 6 45 80 72.5 45.3 29.53 12.80 38.9 29.93 45 78 71.6 44.2 29.53 12.80 38.5 29.93 0.00 0.00 0.00 0.8 0.0 1.42 82.8 0.5 367.8 28.8
1:20am 21 4 6 46 79 71.2 45.3 29.53 12.80 39.2 29.93 21 4 45 78 72.2 45.4 29.93 7 7 46 80 72.5 45.3 29.53 12.80 39.2 29.93 45 78 71.2 44.2 29.53 12.80 38.5 29.93 0.00 0.00 0.00 1.1 0.0 1.42 83.1 0.5 368.1 28.8
1:40am 3 3 5 46 74 71.1 46.6 29.53 12.80 38.7 29.93 19 4 45 77 71.9 45.6 29.93 8 8 46 80 72.5 46.6 29.53 12.80 39.4 29.93 45 74 71.1 44.2 29.53 12.80 38.5 29.93 0.00 0.00 0.00 1.4 0.0 1.42 83.4 0.5 368.3 28.8
2:00am 23 3 5 45 72 70.7 46.8 29.53 12.80 38.2 29.93 21 4 45 76 71.6 45.9 29.93 8 8 46 80 72.5 46.9 29.53 12.80 39.4 29.93 45 72 70.7 44.2 29.53 12.80 38.2 29.93 0.00 0.00 0.00 1.7 0.0 1.42 83.6 0.5 368.6 28.8
2:20am 1 5 6 45 74 70.3 46.2 29.53 12.80 38.4 29.93 20 4 45 75 71.3 46.1 29.93 8 8 46 80 72.5 46.9 29.53 12.80 39.4 29.93 45 72 70.3 44.2 29.53 12.80 38.1 29.93 0.00 0.00 0.00 1.9 0.0 1.42 83.9 0.5 368.8 28.8
2:40am 339 4 5 45 72 70.2 46.4 29.53 12.80 37.9 29.93 19 4 45 75 71.0 46.1 29.93 8 8 46 80 72.5 46.9 29.53 12.80 39.4 29.93 45 72 70.2 44.2 29.53 12.80 37.9 29.93 0.00 0.00 0.00 2.2 0.0 1.42 84.1 0.5 369.1 28.8
3:00am 6 4 5 45 73 69.8 45.9 29.53 12.80 37.7 29.93 19 4 45 74 70.7 46.1 29.93 8 8 46 80 72.5 46.9 29.53 12.80 39.4 29.93 45 72 69.8 44.2 29.53 12.80 37.7 29.93 0.00 0.00 0.00 2.4 0.0 1.42 84.4 0.5 369.3 28.8
3:20am 12 3 8 46 72 69.6 46.4 29.53 12.80 37.9 29.93 18 4 45 74 70.4 46.1 29.93 8 8 46 80 72.5 46.9 29.53 12.80 39.4 29.93 45 72 69.6 44.2 29.53 12.80 37.7 29.93 0.00 0.00 0.00 2.7 0.0 1.42 84.6 0.5 369.6 28.8
3:40am 356 4 7 46 72 69.3 46.2 29.53 12.80 37.7 29.93 16 4 45 73 70.1 46.2 29.93 8 8 46 80 72.5 46.9 29.53 12.80 39.4 29.93 45 72 69.3 44.2 29.53 12.80 37.7 29.93 0.00 0.00 0.00 3.0 0.0 1.42 84.9 0.5 369.9 28.8
4:00am 7 5 6 43 73 70.9 46.0 29.53 12.80 37.9 29.93 15 4 45 73 70.0 46.2 29.93 8 8 46 80 72.5 46.9 29.53 12.80 39.4 29.93 43 72 69.1 44.2 29.53 12.80 37.7 29.93 0.00 0.00 0.00 3.2 0.0 1.42 85.2 0.5 370.1 28.8
4:20am 3 6 8 40 73 73.9 45.7 29.53 12.80 37.5 29.93 14 4 44 73 70.7 46.1 29.93 8 8 46 80 73.9 46.9 29.53 12.80 39.4 29.93 40 72 69.1 44.2 29.53 12.80 37.5 29.93 0.00 0.00 0.00 3.5 0.0 1.42 85.4 0.5 370.4 28.8
4:40am 15 4 5 37 73 75.7 45.7 29.53 12.80 37.5 29.93 13 5 43 73 71.9 46.0 29.93 8 8 46 80 75.7 46.9 29.53 12.80 39.4 29.93 37 72 69.1 44.2 29.53 12.80 37.5 29.93 0.00 0.00 0.00 3.7 0.0 1.42 85.7 0.5 370.7 28.8
5:00am 9 3 5 36 74 77.4 44.8 29.56 12.80 37.0 29.96 15 4 41 73 73.2 45.9 29.94 8 8 46 80 77.4 46.9 29.56 12.80 39.4 29.96 36 72 69.1 44.2 29.53 12.80 37.0 29.93 0.00 0.00 0.00 4.0 0.0 1.42 86.0 0.5 370.9 28.8
5:20am 12 5 7 35 75 78.1 44.6 29.56 12.80 37.2 29.96 17 4 39 74 74.5 45.6 29.95 8 8 46 80 78.4 46.9 29.56 12.80 39.4 29.96 35 72 69.1 44.2 29.53 12.80 37.0 29.93 0.00 0.00 0.00 4.3 0.0 1.42 86.3 0.5 371.2 28.8
5:40am 19 5 7 34 78 79.0 42.4 29.56 12.80 36.1 29.96 17 5 38 74 75.7 44.9 29.95 8 8 46 80 79.3 46.9 29.56 12.80 39.4 29.96 34 72 69.1 42.4 29.53 12.80 36.1 29.93 0.00 0.00 0.00 4.6 0.0 1.42 86.5 0.5 371.5 28.8
6:00am 26 4 5 33 81 80.1 41.7 29.56 12.80 36.3 29.96 22 4 37 76 76.8 44.1 29.96 8 8 46 81 80.1 46.9 29.56 12.80 39.4 29.96 33 72 69.1 41.7 29.53 12.80 36.1 29.93 0.00 0.00 0.00 4.9 0.0 1.42 86.9 0.5 371.8 28.8
6:20am 36 3 5 33 83 80.1 42.1 29.56 12.80 37.3 29.96 24 4 36 78 77.7 43.5 29.96 8 8 46 83 80.4 46.9 29.56 12.80 39.4 29.96 33 72 69.1 41.5 29.53 12.80 36.1 29.93 0.00 0.00 0.00 5.2 0.0 1.42 87.2 0.5 372.1 28.8
6:40am 29 0 4 33 82 79.9 41.7 29.56 12.80 36.6 29.96 27 4 35 79 78.4 43.0 29.96 8 8 46 83 80.6 46.9 29.56 12.80 39.4 29.96 32 72 69.1 41.5 29.53 12.80 36.1 29.93 0.00 0.00 0.00 5.5 0.0 1.42 87.5 0.5 372.5 28.8
7:00am 14 5 7 33 83 79.7 41.5 29.56 12.80 36.8 29.96 27 4 34 80 78.8 42.6 29.96 8 8 46 83 80.6 46.9 29.56 12.80 39.4 29.96 32 72 69.1 41.5 29.53 12.80 36.1 29.93 0.00 0.00 0.00 5.9 0.0 1.42 87.8 0.5 372.8 28.8
7:20am 35 3 6 34 85 77.5 41.0 29.56 12.80 36.8 29.96 27 4 34 81 78.8 42.2 29.96 8 8 46 85 80.6 46.9 29.56 12.80 39.4 29.96 32 72 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 6.2 0.0 1.42 88.2 0.5 373.1 28.8
7:40am 25 5 6 35 86 76.5 42.1 29.59 12.80 38.2 29.99 27 4 34 82 78.3 42.0 29.97 8 8 46 86 80.6 46.9 29.59 12.80 39.4 29.99 32 72 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 6.5 0.0 1.42 88.5 0.5 373.5 28.8
8:00am 34 4 6 35 83 75.6 44.4 29.59 12.80 39.6 29.99 28 4 34 83 77.6 42.3 29.97 8 8 46 86 80.6 46.9 29.59 12.80 39.6 29.99 32 72 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 6.8 0.0 1.42 88.8 0.5 373.8 28.8
8:20am 17 3 6 38 77 74.8 46.9 29.59 12.80 40.1 29.99 28 4 35 82 76.9 43.3 29.98 8 8 46 86 80.6 46.9 29.59 12.80 40.1 29.99 32 72 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 7.1 0.0 1.42 89.1 0.5 374.0 28.8
8:40am 13 6 10 39 69 74.1 49.1 29.59 12.80 39.4 29.99 29 5 36 80 76.2 44.7 29.98 10 10 46 86 80.6 49.1 29.59 12.80 40.5 29.99 32 69 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 7.4 0.0 1.42 89.3 0.5 374.3 28.8
9:00am 96 10 11 39 63 73.4 50.7 29.62 12.80 38.6 30.02 31 5 37 76 75.5 46.2 29.99 11 11 46 86 80.6 50.7 29.62 12.80 40.5 30.02 32 63 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 7.6 0.0 1.42 89.5 0.5 374.5 28.8
9:20am 16 9 9 40 60 73.0 52.3 29.59 12.80 38.9 29.99 32 6 37 72 74.9 47.7 29.99 11 11 46 86 80.6 52.3 29.62 12.80 40.5 30.02 32 60 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 7.8 0.0 1.42 89.7 0.5 374.7 28.8
9:40am 7 9 10 41 56 72.5 53.2 29.59 12.80 38.0 29.99 32 6 38 68 74.3 49.1 29.99 11 11 46 86 80.6 53.2 29.62 12.80 40.5 30.02 32 55 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 7.9 0.0 1.42 89.9 0.5 374.8 28.8
10:40am 102 5 7 41 46 71.6 57.7 29.62 12.80 37.1 30.02 63 4 41 48 71.8 57.1 30.02 11 11 46 86 80.6 57.7 29.62 12.80 40.5 30.02 32 45 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 8.0 0.0 1.42 90.0 0.5 374.9 28.8
11:00am 81 3 8 41 41 71.4 60.8 29.62 12.80 37.0 30.02 83 4 41 47 71.7 57.8 30.02 11 11 46 86 80.6 60.8 29.62 12.80 40.5 30.02 32 41 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 8.1 0.0 1.42 90.0 0.5 375.0 28.8
11:20am 164 0 8 41 41 71.2 61.9 29.59 12.80 37.9 29.99 97 4 41 46 71.6 58.9 30.01 11 11 46 86 80.6 61.9 29.62 12.80 40.5 30.02 32 41 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 8.1 0.0 1.42 90.1 0.5 375.1 28.8
11:40am 186 5 10 41 47 71.1 61.7 29.59 12.80 41.3 29.99 105 4 41 45 71.4 59.7 30.01 11 11 46 86 80.6 62.1 29.62 12.80 41.5 30.02 32 41 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 8.2 0.0 1.42 90.1 0.5 375.1 28.8
12:00pm 202 10 10 41 52 70.9 61.0 29.59 12.80 43.2 29.99 114 5 41 46 71.3 60.1 30.00 11 11 46 86 80.6 62.1 29.62 12.80 43.4 30.02 32 41 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 8.2 0.0 1.42 90.2 0.5 375.2 28.8
12:20pm 155 4 10 41 55 70.9 61.2 29.56 12.80 44.9 29.96 238 5 41 48 71.2 60.3 30.00 12 12 46 86 80.6 62.1 29.62 12.80 44.9 30.02 32 41 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 8.3 0.0 1.42 90.2 0.5 375.2 28.8
12:40pm 242 4 8 42 49 70.7 61.3 29.56 12.80 42.0 29.96 234 5 41 49 71.1 60.5 29.99 12 12 46 86 80.6 62.1 29.62 12.80 45.5 30.02 32 41 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 8.3 0.0 1.42 90.3 0.5 375.3 28.8
1:00pm 222 8 10 41 47 70.7 61.9 29.56 12.80 41.5 29.96 231 5 41 49 71.0 60.9 29.98 12 12 46 86 80.6 62.6 29.62 12.80 45.5 30.02 32 41 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 8.4 0.0 1.42 90.3 0.5 375.3 28.8
1:20pm 196 5 6 42 46 71.8 62.1 29.53 12.80 41.1 29.93 233 6 41 48 71.0 61.1 29.97 12 12 46 86 80.6 62.6 29.62 12.80 45.5 30.02 32 41 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 8.4 0.0 1.42 90.4 0.5 375.4 28.8
1:40pm 225 8 10 43 46 71.8 61.2 29.53 12.80 40.2 29.93 229 6 42 48 71.2 61.3 29.96 12 12 46 86 80.6 62.6 29.62 12.80 45.5 30.02 32 41 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 8.5 0.0 1.42 90.4 0.5 375.4 28.8
2:00pm 243 4 12 43 45 72.0 62.2 29.53 12.80 40.7 29.93 230 6 42 47 71.4 61.4 29.96 12 12 46 86 80.6 62.6 29.62 12.80 45.5 30.02 32 41 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 8.5 0.0 1.42 90.5 0.5 375.4 28.8
2:20pm 233 10 10 44 44 72.0 61.9 29.53 12.80 39.8 29.93 229 6 43 46 71.6 61.6 29.95 12 12 46 86 80.6 62.8 29.62 12.80 45.5 30.02 32 41 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 8.6 0.0 1.42 90.5 0.5 375.5 28.8
2:40pm 205 7 10 44 45 72.1 61.9 29.53 12.80 40.3 29.93 229 6 43 46 71.7 61.7 29.95 12 12 46 86 80.6 62.8 29.62 12.80 45.5 30.02 32 41 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 8.6 0.0 1.42 90.6 0.5 375.5 28.8
3:00pm 235 10 10 44 46 72.3 61.5 29.53 12.80 40.6 29.93 227 6 43 46 71.9 61.7 29.94 13 13 46 86 80.6 62.8 29.62 12.80 45.5 30.02 32 41 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 8.7 0.0 1.42 90.6 0.5 375.6 28.8
3:20pm 214 8 10 44 45 72.7 61.2 29.53 12.80 39.7 29.93 211 5 44 45 72.5 62.2 29.93 13 13 46 86 80.6 62.8 29.62 12.80 45.5 30.02 32 41 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 8.7 0.0 1.42 90.6 0.5 375.6 28.8
3:40pm 221 6 10 44 48 72.9 60.1 29.53 12.80 40.3 29.93 214 5 44 45 72.6 61.8 29.93 13 13 46 86 80.6 62.8 29.62 12.80 45.5 30.02 32 41 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 8.7 0.0 1.42 90.7 0.5 375.6 28.8
4:00pm 258 5 12 44 49 73.2 58.8 29.53 12.80 39.7 29.93 218 6 44 46 72.7 61.2 29.93 13 13 46 86 80.6 62.8 29.62 12.80 45.5 30.02 32 41 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 8.8 0.0 1.42 90.8 0.5 375.7 28.8
4:20pm 263 5 10 43 56 73.6 57.7 29.53 12.80 42.2 29.93 225 6 44 48 72.9 60.3 29.93 13 13 46 86 80.6 62.8 29.62 12.80 45.5 30.02 32 41 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 8.9 0.0 1.42 90.8 0.5 375.8 28.8
4:40pm 299 4 10 43 60 73.8 57.0 29.53 12.80 43.3 29.93 227 6 44 51 73.2 59.5 29.93 13 13 46 86 80.6 62.8 29.62 12.80 45.5 30.02 32 41 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 9.0 0.0 1.42 90.9 0.5 375.9 28.8
5:00pm 210 4 9 42 63 73.4 56.7 29.53 12.80 44.2 29.93 226 6 43 54 73.3 58.7 29.93 13 13 46 86 80.6 62.8 29.62 12.80 45.5 30.02 32 41 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 9.1 0.0 1.42 91.1 0.5 376.0 28.8
5:20pm 220 4 9 41 68 73.8 56.1 29.53 12.80 45.7 29.93 226 6 43 58 73.3 58.1 29.93 13 13 46 86 80.6 62.8 29.62 12.80 45.9 30.02 32 41 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 9.2 0.0 1.42 91.2 0.5 376.1 28.8
5:40pm 222 4 9 41 69 74.3 55.4 29.53 12.80 45.4 29.93 229 5 42 61 73.5 57.4 29.93 13 13 46 86 80.6 62.8 29.62 12.80 46.0 30.02 32 41 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 9.3 0.0 1.42 91.3 0.5 376.3 28.8
6:00pm 247 0 3 41 70 74.7 54.9 29.53 12.80 45.3 29.93 236 4 42 63 73.8 56.8 29.93 13 13 46 86 80.6 62.8 29.62 12.80 46.0 30.02 32 41 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 9.5 0.0 1.42 91.4 0.5 376.4 28.8
6:20pm 247 0 0 41 71 74.7 54.1 29.53 12.80 45.0 29.93 239 3 42 65 74.1 56.2 29.93 13 13 46 86 80.6 62.8 29.62 12.80 46.0 30.02 32 41 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 9.6 0.0 1.42 91.6 0.5 376.5 28.8
6:40pm 247 0 3 41 72 74.7 52.7 29.53 12.80 43.9 29.93 241 2 41 67 74.3 55.4 29.93 13 13 46 86 80.6 62.8 29.62 12.80 46.0 30.02 32 41 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 9.8 0.0 1.42 91.7 0.5 376.7 28.8
7:00pm 248 0 0 41 73 74.3 51.6 29.53 12.80 43.3 29.93 243 2 41 69 74.3 54.5 29.93 13 13 46 86 80.6 62.8 29.62 12.80 46.0 30.02 32 41 69.1 41.0 29.53 12.80 36.1 29.93 0.00 0.00 0.00 10.0 0.0 1.42 91.9 0.5 376.9 28.8
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 356 12:58am 0 1:00am 22 Wind Speed 13 3:46pm 0 12:00am 4 Wind Gust 13 3:46pm 0 12:00am 7 In Humidity 46 1:06am 32 6:22am 41 Humidity 86 7:33am 41 10:59am 65 In Temp 80.6 6:22am 69.1 3:44am 73.4 Out Temp 62.8 2:08pm 41.0 7:11am 51.7 Raw Barometer 29.62 8:59am 29.53 12:00am 29.55 Total Rain 12.80 12:00am 12.80 12:00am 12.80 Dew Point 46.0 5:36pm 36.1 10:31am 39.8 SL Barometer 30.02 8:59am 29.93 12:00am 29.96
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.7 81.9 1/11/10 37.2 1/23/10 863 89 6.22 4 32 1/18/10 NNE 29.96 60
2 53.2 69.4 2/3/10 40.1 2/7/10 92 0 1.42 4 18 2/7/10 NNE 29.89 77
---------------------------------------------------------------------------------------
TOT 56.0 81.9 1/11/10 37.2 1/23/10 377 29 7.64 4 32 1/18/10 NNE 29.95 63
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.4 64.8 11:41am 43.7 5:11am 12 0 0.00 4 13 8:19am NNE 29.91 65
2 52.8 63.0 1:25pm 46.4 7:29am 12 0 0.00 3 13 12:54pm NNE 29.82 77
3 54.8 69.4 12:34pm 43.7 5:55am 11 0 0.00 4 10 2:26pm NNE 29.77 73
4 54.4 64.6 12:18pm 45.9 2:44am 11 0 0.00 4 17 1:11pm NNE 29.93 78
5 53.1 54.0 12:28am 52.0 7:12am 12 0 1.30 7 16 2:20pm NNE 29.99 95
6 53.5 57.6 9:19am 45.5 11:44pm 12 0 0.12 4 13 11:36am WSW 29.89 92
7 51.5 63.9 1:43pm 40.1 6:20am 14 0 0.00 4 18 12:40pm N 29.89 69
8 51.7 62.8 2:08pm 41.0 7:11am 10 0 0.00 4 13 3:46pm NNE 29.96 65
---------------------------------------------------------------------------------------
TOT 53.2 69.4 2/3/10 40.1 2/7/10 92 0 1.42 4 18 2/7/10 NNE 29.89 77
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 356 12:01am 1/1/10 0 12:00am 1/1/10 22 Wind Speed 32 12:20pm 1/18/10 0 10:31am 1/1/10 4 Wind Gust 32 12:20pm 1/18/10 0 11:20am 1/1/10 7 In Humidity 50 8:10pm 1/20/10 30 5:32am 1/1/10 40 Humidity 98 4:21am 1/13/10 12 2:33pm 1/3/10 63 In Temp 83.3 6:41am 1/23/10 67.5 3:58pm 1/21/10 72.9 Out Temp 81.9 1:27pm 1/11/10 37.2 2:08am 1/23/10 56.0 Raw Barometer 29.91 12:00am 1/1/10 28.61 12:14pm 1/21/10 29.54 Total Rain 12.80 2:37pm 2/6/10 5.16 12:00am 1/1/10 8.51 Dew Point 57.5 1:12pm 1/18/10 18.5 9:04pm 1/3/10 41.0 SL Barometer 30.32 12:00am 1/1/10 29.02 12:14pm 1/21/10 29.95
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 356 12:00am 2/1/10 0 12:16am 2/1/10 22 Wind Speed 18 12:40pm 2/7/10 0 1:15am 2/1/10 4 Wind Gust 18 12:40pm 2/7/10 0 1:35am 2/1/10 6 In Humidity 50 1:03am 2/6/10 32 5:47am 2/1/10 43 Humidity 98 6:40am 2/5/10 37 4:26pm 2/7/10 77 In Temp 80.8 6:33am 2/7/10 67.8 3:49am 2/7/10 72.9 Out Temp 69.4 12:34pm 2/3/10 40.1 6:20am 2/7/10 53.2 Raw Barometer 29.65 10:15am 2/5/10 29.29 3:14pm 2/3/10 29.49 Total Rain 12.80 2:37pm 2/6/10 11.38 12:00am 2/1/10 11.95 Dew Point 55.8 8:45am 2/6/10 34.4 8:06am 2/7/10 45.5 SL Barometer 30.05 10:15am 2/5/10 29.70 3:14pm 2/3/10 29.89
Yesterday's Data File
2/7/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Dew Point Barom SL Wind Dir A Wind Spd A Hum In A Humidity A Temp In A Temp Out A SL Barom A Wind Spd H WindGust H Hum In H Humidity H Temp In H Temp Out H Barom H Tot Rain H Dew Pt H SL Barom H Hum In L Humidity L Temp In L Temp Out L Barom L Tot Rain L Dew Pt L SL Barom L DailyRain HourRain 24HrRain Deg Heat Deg Cool MonthRain DegHeat Mo DegCool Mo DegHeat Yr DegCool Yr
° mph mph % % °F °F in in °F in ° mph % % °F °F in mph mph % % °F °F in in °F in % % °F °F in in °F in in in in °F °F in °F °F °F °F
12:00am 266 0 5 49 91 71.4 46.0 29.50 12.80 43.6 29.91 308 1 47 89 72.5 47.0 29.90 5 5 49 91 71.4 46.0 29.50 12.80 43.6 29.91 49 91 71.4 46.0 29.50 12.80 43.6 29.91 0.00 0.00 0.12 11.5 0.0 1.42 68.4 0.5 353.4 28.8
12:20am 356 0 0 49 86 71.1 46.6 29.50 12.80 42.6 29.91 298 1 48 89 72.2 46.9 29.90 6 6 49 91 71.4 46.9 29.50 12.80 43.8 29.91 49 86 71.1 46.0 29.50 12.80 42.6 29.91 0.00 0.00 0.12 0.3 0.0 1.42 68.7 0.5 353.6 28.8
12:40am 8 0 0 49 87 70.7 45.5 29.50 12.80 41.9 29.91 308 1 48 88 71.8 46.6 29.90 6 6 49 91 71.4 46.9 29.50 12.80 43.8 29.91 49 86 70.7 45.5 29.50 12.80 41.9 29.91 0.00 0.00 0.12 0.5 0.0 1.42 68.9 0.5 353.9 28.8
1:00am 62 0 0 49 92 70.5 45.0 29.50 12.80 42.8 29.91 307 1 48 88 71.5 46.2 29.90 6 6 49 92 71.4 46.9 29.50 12.80 43.8 29.91 49 86 70.5 44.8 29.50 12.80 41.5 29.91 0.00 0.00 0.12 0.8 0.0 1.42 69.2 0.5 354.2 28.8
1:20am 338 0 0 49 93 70.2 44.4 29.50 12.80 42.5 29.91 310 1 49 89 71.1 45.7 29.90 6 6 49 93 71.4 46.9 29.50 12.80 43.8 29.91 49 86 70.2 44.4 29.50 12.80 41.5 29.91 0.00 0.00 0.12 1.1 0.0 1.42 69.5 0.5 354.5 28.8
1:40am 36 0 0 49 93 69.8 43.7 29.50 12.80 41.8 29.91 314 0 49 90 70.8 45.3 29.90 6 6 49 93 71.4 46.9 29.50 12.80 43.8 29.91 49 86 69.8 43.7 29.50 12.80 41.5 29.91 0.00 0.00 0.12 1.4 0.0 1.42 69.8 0.5 354.8 28.8
2:00am 298 0 0 49 93 69.4 43.2 29.50 12.80 41.3 29.91 312 0 49 91 70.5 44.7 29.90 6 6 49 93 71.4 46.9 29.50 12.80 43.8 29.91 49 86 69.4 43.2 29.50 12.80 41.3 29.91 0.00 0.00 0.12 1.7 0.0 1.42 70.1 0.5 355.1 28.8
2:20am 316 0 0 49 94 69.3 42.6 29.50 12.80 41.0 29.91 311 0 49 92 70.2 44.2 29.90 6 6 49 94 71.4 46.9 29.50 12.80 43.8 29.91 49 86 69.3 42.6 29.50 12.80 41.0 29.91 0.00 0.00 0.12 2.0 0.0 1.42 70.4 0.5 355.4 28.8
2:40am 333 0 0 49 94 68.9 41.9 29.50 12.80 40.3 29.91 315 0 49 93 69.9 43.7 29.90 6 6 49 94 71.4 46.9 29.50 12.80 43.8 29.91 49 86 68.9 41.9 29.50 12.80 40.3 29.91 0.00 0.00 0.12 2.3 0.0 1.42 70.7 0.5 355.7 28.8
3:00am 320 0 0 49 95 68.5 41.5 29.50 12.80 40.2 29.91 317 0 49 93 69.6 43.1 29.90 6 6 49 95 71.4 46.9 29.50 12.80 43.8 29.91 49 86 68.5 41.5 29.50 12.80 39.9 29.91 0.00 0.00 0.12 2.6 0.0 1.42 71.0 0.5 356.0 28.8
3:20am 4 0 0 49 95 68.4 41.0 29.50 12.80 39.7 29.91 323 0 49 94 69.2 42.6 29.90 6 6 49 95 71.4 46.9 29.50 12.80 43.8 29.91 49 86 68.4 41.0 29.50 12.80 39.7 29.91 0.00 0.00 0.12 2.9 0.0 1.42 71.4 0.5 356.3 28.8
3:40am 340 3 5 49 95 68.0 41.2 29.50 12.80 39.9 29.91 321 0 49 94 69.0 42.1 29.90 6 6 49 95 71.4 46.9 29.50 12.80 43.8 29.91 49 86 68.0 40.8 29.50 12.80 39.5 29.91 0.00 0.00 0.12 3.3 0.0 1.42 71.7 0.5 356.7 28.8
